6 Query Fee Proportions

Pull query volume/fees data from QoS subgraph dataset. It’s not the easiest data to pull, so Ricky makes the full data easily accessible using the pins library. The data is publicly accessible in the bucket called indexer-data-qos, you may need to run gcs_setup() to be able to pull the data:

library(pins)
library(googleCloudStorageR)
# gcs_setup() # if needed for initial setup

# temp reverted back to csvs for now due to issues

# connect to pins board
# board = board_gcs('indexer-data-qos', prefix = NULL, versioned = TRUE, cache = NULL)
# read data
# query_volume = board %>% pin_read("query_volume")

# Set the path to the daily_query_volume folder
csv_folder = '/root/graphprotocol-mainnet-docker/python_data/daily_query_volume'

# Get the list of CSV files in the folder
csv_files = list.files(csv_folder, pattern = "*.csv", full.names = TRUE)

# Sort the files by date (assuming the date is in the filename)
csv_files = sort(csv_files, decreasing = TRUE)

# Read and combine all CSV files into one dataframe
query_volume = lapply(csv_files, read.csv) %>%
  bind_rows()
##         dayEnd dayNumber   dayStart       gateway_id query_count total_query_fees
## 1   1729296000      1401 1729209600 mainnet-arbitrum     4393166       1017.40763
## 2   1729296000      1401 1729209600 mainnet-arbitrum     3289882        786.93535
## 3   1729296000      1401 1729209600 mainnet-arbitrum     1926879        444.62432
## 4   1729296000      1401 1729209600 mainnet-arbitrum     1913972        439.49143
## 5   1729296000      1401 1729209600 mainnet-arbitrum     1533171        352.19453
## 6   1729296000      1401 1729209600 mainnet-arbitrum     1296774        302.07472
## 7   1729296000      1401 1729209600 mainnet-arbitrum     1100999        260.19030
## 8   1729296000      1401 1729209600 mainnet-arbitrum      849535        193.92898
## 9   1729296000      1401 1729209600 mainnet-arbitrum      778428        178.38745
## 10  1729296000      1401 1729209600 mainnet-arbitrum      715197        169.62095
## 11  1729296000      1401 1729209600 mainnet-arbitrum      713434        163.72756
## 12  1729296000      1401 1729209600 mainnet-arbitrum      685937        157.92269
## 13  1729296000      1401 1729209600 mainnet-arbitrum      631147        145.05815
## 14  1729296000      1401 1729209600 mainnet-arbitrum      594252        146.73503
## 15  1729296000      1401 1729209600 mainnet-arbitrum      592443        141.66147
## 16  1729296000      1401 1729209600 mainnet-arbitrum      582321        134.48420
## 17  1729296000      1401 1729209600 mainnet-arbitrum      563249        128.71160
## 18  1729296000      1401 1729209600 mainnet-arbitrum      521587        128.32578
## 19  1729296000      1401 1729209600 mainnet-arbitrum      509430        117.22351
## 20  1729296000      1401 1729209600 mainnet-arbitrum      484369        112.80556
## 21  1729296000      1401 1729209600 mainnet-arbitrum      479879        110.49795
## 22  1729296000      1401 1729209600 mainnet-arbitrum      468170        108.91280
## 23  1729296000      1401 1729209600 mainnet-arbitrum      466613        107.04395
## 24  1729296000      1401 1729209600 mainnet-arbitrum      459099        107.62983
## 25  1729296000      1401 1729209600 mainnet-arbitrum      426302         98.14000
## 26  1729296000      1401 1729209600 mainnet-arbitrum      416978        105.72866
## 27  1729296000      1401 1729209600 mainnet-arbitrum      415274         95.43372
## 28  1729296000      1401 1729209600 mainnet-arbitrum      405497         92.70956
## 29  1729296000      1401 1729209600 mainnet-arbitrum      386612         89.97450
## 30  1729296000      1401 1729209600 mainnet-arbitrum      374690         93.23723
## 31  1729296000      1401 1729209600 mainnet-arbitrum      370796         85.20068
## 32  1729296000      1401 1729209600 mainnet-arbitrum      354510         80.60394
## 33  1729296000      1401 1729209600 mainnet-arbitrum      343327         80.73472
## 34  1729296000      1401 1729209600 mainnet-arbitrum      340002         79.09652
## 35  1729296000      1401 1729209600 mainnet-arbitrum      330380         76.03241
## 36  1729296000      1401 1729209600 mainnet-arbitrum      305562         70.23098
## 37  1729296000      1401 1729209600 mainnet-arbitrum      304190         69.78370
## 38  1729296000      1401 1729209600 mainnet-arbitrum      289522         66.47878
## 39  1729296000      1401 1729209600 mainnet-arbitrum      279576         63.89414
## 40  1729296000      1401 1729209600 mainnet-arbitrum      263743         63.08080
## 41  1729296000      1401 1729209600 mainnet-arbitrum      262201         59.93949
## 42  1729296000      1401 1729209600 mainnet-arbitrum      255786         58.36172
## 43  1729296000      1401 1729209600 mainnet-arbitrum      248735         58.56293
## 44  1729296000      1401 1729209600 mainnet-arbitrum      247326         56.47275
## 45  1729296000      1401 1729209600 mainnet-arbitrum      240902         55.04638
## 46  1729296000      1401 1729209600 mainnet-arbitrum      240631         55.31987
## 47  1729296000      1401 1729209600 mainnet-arbitrum      224470         51.71578
## 48  1729296000      1401 1729209600 mainnet-arbitrum      215406         50.11070
## 49  1729296000      1401 1729209600 mainnet-arbitrum      212722         49.48971
## 50  1729296000      1401 1729209600 mainnet-arbitrum      203462         46.70969
## 51  1729296000      1401 1729209600 mainnet-arbitrum      194269         44.98773
## 52  1729296000      1401 1729209600 mainnet-arbitrum      193676         44.44769
## 53  1729296000      1401 1729209600 mainnet-arbitrum      192337         44.52660
## 54  1729296000      1401 1729209600 mainnet-arbitrum      192285         51.49417
## 55  1729296000      1401 1729209600 mainnet-arbitrum      192269         44.62471
## 56  1729296000      1401 1729209600 mainnet-arbitrum      192217         44.70995
## 57  1729296000      1401 1729209600 mainnet-arbitrum      192210         57.36615
## 58  1729296000      1401 1729209600 mainnet-arbitrum      192108         44.47363
## 59  1729296000      1401 1729209600 mainnet-arbitrum      190362         43.22920
## 60  1729296000      1401 1729209600 mainnet-arbitrum      186864         43.59941
## 61  1729296000      1401 1729209600 mainnet-arbitrum      182232         41.62744
## 62  1729296000      1401 1729209600 mainnet-arbitrum      178887         40.41120
## 63  1729296000      1401 1729209600 mainnet-arbitrum      170381         39.93659
## 64  1729296000      1401 1729209600 mainnet-arbitrum      167137         38.25380
## 65  1729296000      1401 1729209600 mainnet-arbitrum      166332         40.08151
## 66  1729296000      1401 1729209600 mainnet-arbitrum      165831         38.27961
## 67  1729296000      1401 1729209600 mainnet-arbitrum      158268         36.81520
## 68  1729296000      1401 1729209600 mainnet-arbitrum      157420         36.19356
## 69  1729296000      1401 1729209600 mainnet-arbitrum      155165         36.84507
## 70  1729296000      1401 1729209600 mainnet-arbitrum      153911         39.20601
## 71  1729296000      1401 1729209600 mainnet-arbitrum      152975         35.06834
## 72  1729296000      1401 1729209600 mainnet-arbitrum      150987         46.69091
## 73  1729296000      1401 1729209600 mainnet-arbitrum      146656         34.34435
## 74  1729296000      1401 1729209600 mainnet-arbitrum      146147         33.27247
## 75  1729296000      1401 1729209600 mainnet-arbitrum      145943         33.29052
## 76  1729296000      1401 1729209600 mainnet-arbitrum      135520         31.20978
## 77  1729296000      1401 1729209600 mainnet-arbitrum      128572         32.85134
## 78  1729296000      1401 1729209600 mainnet-arbitrum      126310         29.48985
## 79  1729296000      1401 1729209600 mainnet-arbitrum      126287         29.26657
## 80  1729296000      1401 1729209600 mainnet-arbitrum      123265         28.22574
## 81  1729296000      1401 1729209600 mainnet-arbitrum      122256         28.45444
## 82  1729296000      1401 1729209600 mainnet-arbitrum      120804         28.31546
## 83  1729296000      1401 1729209600 mainnet-arbitrum      117322         26.90775
## 84  1729296000      1401 1729209600 mainnet-arbitrum      116264         26.81503
## 85  1729296000      1401 1729209600 mainnet-arbitrum      114172         26.32152
## 86  1729296000      1401 1729209600 mainnet-arbitrum      113187         25.95559
## 87  1729296000      1401 1729209600 mainnet-arbitrum      112357         25.51469
## 88  1729296000      1401 1729209600 mainnet-arbitrum      111921         26.14793
## 89  1729296000      1401 1729209600 mainnet-arbitrum      108823         25.15765
## 90  1729296000      1401 1729209600 mainnet-arbitrum      105676         24.26498
## 91  1729296000      1401 1729209600 mainnet-arbitrum      105000         20.54162
## 92  1729296000      1401 1729209600 mainnet-arbitrum      104065         23.90008
## 93  1729296000      1401 1729209600 mainnet-arbitrum      103869         19.37945
## 94  1729296000      1401 1729209600 mainnet-arbitrum      103529         27.33859
## 95  1729296000      1401 1729209600 mainnet-arbitrum      103526         27.60253
## 96  1729296000      1401 1729209600 mainnet-arbitrum      103526         32.10672
## 97  1729296000      1401 1729209600 mainnet-arbitrum      103521         22.02461
## 98  1729296000      1401 1729209600 mainnet-arbitrum      103459         19.29730
## 99  1729296000      1401 1729209600 mainnet-arbitrum      103397         31.66166
## 100 1729296000      1401 1729209600 mainnet-arbitrum      101934         23.41392
## 101 1729296000      1401 1729209600 mainnet-arbitrum      101932         23.42269
## 102 1729296000      1401 1729209600 mainnet-arbitrum       96455         22.03856
## 103 1729296000      1401 1729209600 mainnet-arbitrum       94846         21.70303
## 104 1729296000      1401 1729209600 mainnet-arbitrum       94203         21.62977
## 105 1729296000      1401 1729209600 mainnet-arbitrum       94175         21.62717
## 106 1729296000      1401 1729209600 mainnet-arbitrum       93892         21.83978
## 107 1729296000      1401 1729209600 mainnet-arbitrum       92389         21.55213
## 108 1729296000      1401 1729209600 mainnet-arbitrum       91231         21.97973
## 109 1729296000      1401 1729209600 mainnet-arbitrum       89895         20.65685
## 110 1729296000      1401 1729209600 mainnet-arbitrum       89596         22.21968
## 111 1729296000      1401 1729209600 mainnet-arbitrum       88334         20.59365
## 112 1729296000      1401 1729209600 mainnet-arbitrum       88293         20.58535
## 113 1729296000      1401 1729209600 mainnet-arbitrum       86704         19.85103
## 114 1729296000      1401 1729209600 mainnet-arbitrum       85713         19.94107
## 115 1729296000      1401 1729209600 mainnet-arbitrum       85701         20.06202
## 116 1729296000      1401 1729209600 mainnet-arbitrum       85422         19.69021
## 117 1729296000      1401 1729209600 mainnet-arbitrum       84925         19.60375
## 118 1729296000      1401 1729209600 mainnet-arbitrum       84529         19.30390
## 119 1729296000      1401 1729209600 mainnet-arbitrum       84263         19.39153
## 120 1729296000      1401 1729209600 mainnet-arbitrum       83820         19.21112
## 121 1729296000      1401 1729209600 mainnet-arbitrum       82466         23.44720
## 122 1729296000      1401 1729209600 mainnet-arbitrum       80045         18.37511
## 123 1729296000      1401 1729209600 mainnet-arbitrum       79728         18.51979
## 124 1729296000      1401 1729209600 mainnet-arbitrum       79279         18.28695
## 125 1729296000      1401 1729209600 mainnet-arbitrum       77983         18.45738
##                                        subgraph_id       date
## 1   QmUzRg2HHMpbgf6Q4VHKNDbtBEJnyp5JWCh2gUX9AV6jXv 2024-10-18
## 2   QmQEYSGSD8t7jTw4gS2dwC4DLvyZceR9fYQ432Ff1hZpCp 2024-10-18
## 3   QmTZ8ejXJxRo7vDBS4uwqBeGoxLSWbhaA7oXa1RvxunLy7 2024-10-18
## 4   QmdEz2oUhYGsePUteCGTJWDQZEQ7snGfn7mDMspzn116qa 2024-10-18
## 5   QmVPCT62C6b2m2D3AnfEF1hJhhmYEenuQtUDLMj1vEBt4m 2024-10-18
## 6   QmYrEJKHphWBGkqPkEVKSZR9gsoD6RtJs3g3R8iWVhH66Z 2024-10-18
## 7   Qmbg1qF4YgHjiVfsVt6a13ddrVcRtWyJQfD4LA3CwHM29f 2024-10-18
## 8   QmdkY9X6Wt3GXA67NYBMJ2NRX6rUsFyQkhk21cqGVZn1sf 2024-10-18
## 9   QmY67iZDTsTdpWXSCotpVPYankwnyHXNT7N95YEn8ccUsn 2024-10-18
## 10  QmTEpd3C2SWgg4YnFDbGHZFLqvUxUZf63fWWjbzkDTsQae 2024-10-18
## 11  QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE 2024-10-18
## 12  QmXDAaE7sT2bVe4prmZgdSXi34EGRjpULTnF9bKi3qrwFB 2024-10-18
## 13  QmaJSe4JD7wJvA5syMPxvvp8TNGY7GtBa9kUxALR8RYmhp 2024-10-18
## 14  QmYwprgSxPajakopSQFUaRzuCzYwkmgYABvBknAqFoNpNV 2024-10-18
## 15  QmXgiiSgu9JCeKCqLjZQ7Ui6LvmnLb4G1twuGzYTd4UEJj 2024-10-18
## 16  Qmb27RY3RqP98UMKbTgScf6F7hhokfMuS9fV7VAtPiZHwF 2024-10-18
## 17  QmVeyHjXivX8mY7bzWdbHDyA5z9ojgJdTu6uwFJsJvUzYR 2024-10-18
## 18  QmZ5uwhnwsJXAQGYEF8qKPQ85iVhYAcVZcZAPfrF7ZNb9z 2024-10-18
## 19  QmQob1PdrSQ4fUz4Lg93wMUmPek3mBKYdB7nPUbqSJ5jfj 2024-10-18
## 20  QmQBU2EcWk8X6KuTczQnqtPFyi49XKfvSQSZprn4RWhBZ5 2024-10-18
## 21  QmbzPEN1wwkVzqhybH3Y7ZTpZVnaaLJtgz9a2YPG5Gnbkr 2024-10-18
## 22  QmP62JuZvfAoMcL5aQRgiUdi6btMCSLF1ZNL9GjXTsYW3n 2024-10-18
## 23  QmdAaDAUDCypVB85eFUkQMkS5DE1HV4s7WJb6iSiygNvAw 2024-10-18
## 24  QmS45JKQa2htjbMghRYoZEXhuCBKzsdueZzuGyDHbMAhRS 2024-10-18
## 25  Qmcdu8weFbmtZpeZaGs8vCpSdWKRPwyvDMX6CftYnW2KZB 2024-10-18
## 26  QmRbn71wTNK3PmEb62wUK4G1XmKN14ZbHeTgi5JubL7evA 2024-10-18
## 27  QmaK5sUZwg7CBrxSmEgzgaD6uafQH8RxVRP4dAkPK5JXru 2024-10-18
## 28  QmXy8EBgHaC9jqqhypQwCshYJqCGR2jh1dhLQnb8Kivzy1 2024-10-18
## 29  QmXZiV6S13ha6QXq4dmaM3TB4CHcDxBMvGexSNu9Kc28EH 2024-10-18
## 30  QmZXmDNqvDWTdcyCTwV5HevwLix1tY2MA97B5hkvdHUQFi 2024-10-18
## 31  QmYBMMAzFGJFr4Pz55BNGhZbULoHr2YtabGEpd9uL9JMLn 2024-10-18
## 32  QmPJbGjktGa7c4UYWXvDRajPxpuJBSZxeQK5siNT3VpthP 2024-10-18
## 33  Qmf6cug5yWnEQLoBdr7trNTzFv93KmMBDzV553qZNfF1ML 2024-10-18
## 34  QmTajxCVo8xXNAUoN553D5NqY3fMLZAeswkDKETY3EfFt9 2024-10-18
## 35  Qma7dRgmwaGyXPYPG8PAB7PhXt3X48TSQAmvmhciz3PDEW 2024-10-18
## 36  QmZQ2rF1Fsqbo3VbEpMBoB7hitCTGdYqn2CMB4bb3kkEyS 2024-10-18
## 37  QmfVqP9AQKba3oDD86Ethz5rLmVMeHnzBM2KQU4AHagv8p 2024-10-18
## 38  QmS1nPRvYghS9UBrqFWP3W7XNnrrJCk9PR9CwiP82fiUGY 2024-10-18
## 39  QmQU2DFRJPiCt4cM186B9C2t8867feGduU8iKqhf2tWq7o 2024-10-18
## 40  QmVMKvBgAgnqVrLmRUurMiziH3Q55Fa5VoYJXN4TVLZgsw 2024-10-18
## 41  QmdaDMRT3ZCKfFm4NZYUyDAfNH1e4wnFQZYtnW1oVrtoHW 2024-10-18
## 42  QmbBZ344nrZRTdDR3crc56E4Qn6tSK6NbSUDifAbEKNQUk 2024-10-18
## 43  Qmd3vU6y6pxxXPrvVWRZMN9soNB8AFQCEnqPa9jMSZZDEG 2024-10-18
## 44  QmPsYowRzmSNs3mpgrmY9yq43yGqgrrkBieQjRFraJYrQu 2024-10-18
## 45  QmQ5Fy32czPRBjfAwiouCqj2JTdJW5eAcAJiyE2fCo7L7a 2024-10-18
## 46  QmamMoBnF9bWKpWskEpAn9iJEd3zF29qqH6GgBm5sLS2oH 2024-10-18
## 47  QmfCrpponfowyos61vwdmMjk5qKRTKZ2gmCtc6jfPBUoRP 2024-10-18
## 48  QmXtiD3cPJ51x4cyzCy51Cw8f8V64AwoejRWZyR8EtaGyo 2024-10-18
## 49  Qmdy1ecqP39V1Z5XiBTYQRwSKkHwvUycpUfS2ACfofctq7 2024-10-18
## 50  QmbxC2AYMvnTq6UBAvkAch6KUsRy3VaGHgt6s6c8nfa1hm 2024-10-18
## 51  QmWFAFmcKXaksfC1TpDDr8dJHt6gjJcEWKLowEyKnKoxoT 2024-10-18
## 52  QmbGVqFCqgh83NpW4kHFAJuE9mAbVfhXdY59NrevSCaCeN 2024-10-18
## 53  QmPqHW8mpD8nU3t1LNkTd8wEdEExpe5tbfKyXxGWwXQ6v5 2024-10-18
## 54  QmbBDDcc6j1YKqwz5ce4tsesJkGJjrPgRVefLQtZSKNDdQ 2024-10-18
## 55  QmaARoKJAsbsSPFRLH8DkGpPNEFqwVE8AtwYHhSFn4LeTk 2024-10-18
## 56  QmRxWZUuUj2YUAdAormTjaFrmuXFz5wxLoP7UCvKcNhFUE 2024-10-18
## 57  QmbBLPD8hNXwBms3xBe9wwUMh4RE2ivb2WGaV1d5typFHq 2024-10-18
## 58  QmNMyWqDvjMPGGPFxQWjSP3bAYxNbu5q2SngAVGVuMUYEa 2024-10-18
## 59  QmWtVssNnPcPoSRThFogJ75Gok7bNM3SeSYktL28VYvjtg 2024-10-18
## 60  QmbJJfjUGdP4z9b3n5TSFSYEVE92jUREhP8LyfAd7J77JB 2024-10-18
## 61  QmZZpBUjgFHKqbWCu6J5g3CppKvtVjfs3KrC42kVTg9LPo 2024-10-18
## 62  Qma7e5rXPN5axeu4gJHqc2vqbiBZEnEQuevzPCwiX8YNFt 2024-10-18
## 63  QmNsjAo66SJKAFxcLP2CqEwLPHK92cKzjs555tGR42rsVB 2024-10-18
## 64  QmVakuyXCgXgLA7cLn3f8phXg7tszFyWkLW7A5MrwV91qS 2024-10-18
## 65  Qmbe86xk6C1hgbang64vsYUip6mjQNxHvBRYVWVHT7DhcY 2024-10-18
## 66  QmcaboaEjatWFRe4fUcxXbajtEVJwr2emvdrA6VdjfXGyT 2024-10-18
## 67  QmUBin2ApH2XJgTdzfndqFGA1rLpH1tK7kCture273a7fz 2024-10-18
## 68  QmaTXJtSdYh1p9HoZtToYYF99zavdhsZKfJkbrLgsSUNmj 2024-10-18
## 69  QmSzo43g1vnQCRE3paJXkWwawujVkEs3LqDpB4SoXmbUSP 2024-10-18
## 70  QmQJDsmwXbFYmS2z9kqeJq4xdKzXT9DX9ZijBiR9Pd2nDA 2024-10-18
## 71  QmQrxjJTuE1ajGriAHmErHvgLarG76r5tBEWdJNP2ANCcj 2024-10-18
## 72  QmVivpr4w5j6fkYTYLShDKNnEpRXPiaGQZuLmfgprSKRu4 2024-10-18
## 73  QmbTaWMFk4baXnoKQodnyYsFVKFNEiLsgZAe6eu2Sdj8Ef 2024-10-18
## 74  QmRmzX5YvrpeU1rMH3PfPdgy9X4CCL5ZdLweaCr4XzY8su 2024-10-18
## 75  QmQ5TT2yYBZgoUxsat3bKmNe5Fr9LW9YAtDs8aeuc1BRhj 2024-10-18
## 76  QmYXL6XeXyGC2DCnoQ45ApG68pi8irCZdRdtFx69FetRDd 2024-10-18
## 77  QmVbcDcT2s2BViXjqjLRqYDHRFgi5sJVjjf6KqKxbW8Csv 2024-10-18
## 78  QmQ77fpqaa7fT8najCnU5dayunqNWASG3WMkfNxg93JF2y 2024-10-18
## 79  QmPmtaYNgnWEffVCSJk52eFk9bf95wHsNcsQey5nRtu8un 2024-10-18
## 80  QmebSmjiEJuv1rNsRKLDyS57Kc1gjXJ7uyFHvKtC5Gig4w 2024-10-18
## 81  QmY24oG6or5htCnAKfd1jdEn3LxtoRD8whHCmcQiapuhqb 2024-10-18
## 82  QmZa7YSPYWWbJKxVZBmUXSt1kxVaXfoD3eojNCpifycTrq 2024-10-18
## 83  QmXJF8ptng63aan78aoARrgAv6XEHPVVWKqNzg7im19NaM 2024-10-18
## 84  QmWXhLkz6fRJwLyFmgBKVu2NyMD6MqtGhcrt8bNcm1xpuU 2024-10-18
## 85  QmdorsAVanFXUyFQsfKaTJ6YykhH5PpJc9TG4mSBppPfsU 2024-10-18
## 86  QmczEF1B1WF4Z2XBGPt7YzUSXLSB4dfCMxm16f4nHv4Rob 2024-10-18
## 87  QmZ9d7cFGEyYon6k3uxDgcAZJkNWQBxmP5GkKyEPG9Kdyp 2024-10-18
## 88  QmUhiH6Z5xo6o3GNzsSvqpGKLmCt6w5WzKQ1yHk6C8AA8S 2024-10-18
## 89  QmQoJMZT4bLLUNvf9Z15VNub6Wk1oq6VcMm34omrrVZevs 2024-10-18
## 90  QmSMf99YyUBJuSf2JroPDHDpNuR54esqq3emudg9vaoWKP 2024-10-18
## 91  QmSrYM2dUQX4xuZTHZvoxkVN3PKEvLBUXj9BQYtufdR5tN 2024-10-18
## 92  QmSBKLdZMeTVrnAWsjagoWbXSd3qLC5NriGEWANQFhu63b 2024-10-18
## 93  QmeFWpphU5JWuc6bzPSD79PwxrEZLHYgtiDVXctX839t6E 2024-10-18
## 94  QmVUssQ2Yh1foFvLmMsxvcswoKrZYvCuHiKD6iLkQkTMRy 2024-10-18
## 95  Qmc72zKnj3KgwsCnnRULZv5HgN79cbKAodscj96K5TLQ1B 2024-10-18
## 96  QmT7pjkG8XSFsj8HBTJAR6sbjhD5Bc1Xorb1HmfsfXykAZ 2024-10-18
## 97  QmZ4rt5thxLULCtjXMz8W5FF3ruXuX3L2YNLv78MqrqYpZ 2024-10-18
## 98  QmRAfYiK1paYEFZrMP4BjDoF6d31aEH9G4YhGHa3Neegsz 2024-10-18
## 99  Qmcrtap4vg4sNuYhTM56g5d9roFSTHWgdTgdzL8uWkbQQK 2024-10-18
## 100 QmY2Ss9nss3VXGpkKnFLnRhJ7T9aNo5p3AXT8LEASpem2P 2024-10-18
## 101 Qme5nGiCCDJcDtA5xoJ4iPAtjQgBfLekqRvxXesKCiH8XX 2024-10-18
## 102 QmS8EzwSrpTNdtti85DGYGKTrLcnabKKEyBs1zEPRjZru2 2024-10-18
## 103 QmadksPPom4tzys3utLDNf699dQNYVEhTBAMVFVyypZF7P 2024-10-18
## 104 QmYNYWiVGHkRFjYMULxyECVgsaYfXDibEhjBx9sWTtsz9c 2024-10-18
## 105 QmXoMwNirjRgtJkzGt2PCwQomRqkopTxmB9E5MXz3gGxPD 2024-10-18
## 106 QmU1ykActUjQwe5GuqtRQGuXLgFAB6jGuF8k5FVhxeXZpF 2024-10-18
## 107 QmVaUWZMCCDa1VBqVQmwQ7YeEiBCJd9wEYn7koPg1ai6bs 2024-10-18
## 108 QmYd6n4jxpid6zim3kkQ3WL5ecDb87QCZMup48bk2ZmRqD 2024-10-18
## 109 QmcypREeZ76TwttJPTdtk1SbFY9Z6G5ouauz8wbnCvnVPZ 2024-10-18
## 110 QmWfzcJBxFaEJ2c5n6ZxjERhmwNpkncrZQnzEyGiKiSFpF 2024-10-18
## 111 QmTkqwPgQRWcNU4QM4UKWvB1MaGoAYziQVvZCbjPMynAvU 2024-10-18
## 112 QmUqS6BAVQgvstEsVrxuwsu1DwQdfAdj3Q6gz2j3DbUYQ9 2024-10-18
## 113 QmZM7qcyrBwBAKATQ8fBJe1f3dnh4M76afYM2kFqn8KWJQ 2024-10-18
## 114 QmRnG7M8tfTLqgnHVqAVQzgh8TaB2MyCRLcmMhidGqDnkF 2024-10-18
## 115 QmR9NHCPKLwAaNm5xfU3g3TXa7FMNRsiy9UWWveR7zg8hR 2024-10-18
## 116 QmXeiwQ4PDExUqtcSNY4Ctwbbv4DSK9ZerLqhS9cHrUFDV 2024-10-18
## 117 QmZKtvtUuu5pEu1bzvAGs2yUvCNu3cc2YjkHWdtFAyiKpt 2024-10-18
## 118 QmNmaG8FdbXzmjPUnKLc3RkTXryWBmrXv1dTW4Mc1aDDAw 2024-10-18
## 119 QmWm7PZLJJQnbWGrQVfVNWa1ghLcUrGjZnFxaVgDYNoRbD 2024-10-18
## 120 QmbzgPPc7pHwRetjTjGY7tfNG7sfrbkDpbhYFewtisZpvc 2024-10-18
## 121 QmWtN5pFgyM5DNFGAasb1jbvyTfrXN1o7z66DaRWEZGmQC 2024-10-18
## 122 QmX7qAiM3Cq5jfuNPujr3ycCnduYBsVgPAqfoikZpGmBhs 2024-10-18
## 123 QmS7u92qJdGyQuisY5XvTrM1xSbzXycQx2rUDYjN8d25vN 2024-10-18
## 124 QmR45N7tgqip2pZoGCEafVMyaqpZXYBG9XX4fyUoYRKDca 2024-10-18
## 125 QmPG8qYnhQHuk4Y6UuyzDkBfM9Bd37AYepvVDbxfL7fdBt 2024-10-18
##  [ reached 'max' / getOption("max.print") -- omitted 236424 rows ]

Summarize the query volume data

filtered_query_volume = query_volume %>%
  # rename subgraph_id to deployment (to match our other data sources)
  rename(deployment = subgraph_id) %>%
  # group by subgraph deployment
  group_by(deployment) %>%
  # sum the number of queries by deployment for the whole period
  summarize(sum_queries = sum(query_count)) %>%
  # sort the data by deployments with largest number of queries first
  arrange(desc(sum_queries))
## # A tibble: 10,108 × 2
##    deployment                                     sum_queries
##    <chr>                                                <int>
##  1 QmQEYSGSD8t7jTw4gS2dwC4DLvyZceR9fYQ432Ff1hZpCp    91793371
##  2 QmUzRg2HHMpbgf6Q4VHKNDbtBEJnyp5JWCh2gUX9AV6jXv    80422346
##  3 QmW11drgMWYBVKkdSSD9y1DiFGqNu7qPUDnu536jZeY6gE    56486457
##  4 QmYrEJKHphWBGkqPkEVKSZR9gsoD6RtJs3g3R8iWVhH66Z    38735533
##  5 QmTZ8ejXJxRo7vDBS4uwqBeGoxLSWbhaA7oXa1RvxunLy7    35940822
##  6 QmVPCT62C6b2m2D3AnfEF1hJhhmYEenuQtUDLMj1vEBt4m    35384954
##  7 Qmbg1qF4YgHjiVfsVt6a13ddrVcRtWyJQfD4LA3CwHM29f    30222161
##  8 QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE    22460240
##  9 QmdkY9X6Wt3GXA67NYBMJ2NRX6rUsFyQkhk21cqGVZn1sf    21302056
## 10 QmSjXxApjhRPbp3DN7saSBtSoyE3pDkgiC9DDTpaNrmg62    20653288
## # ℹ 10,098 more rows

Join results back to the list of synced subgraphs:

# Join results back to the synced list
synced_subgraphs %<>% left_join(filtered_query_volume, by='deployment')
##                                         deployment unique_indexers signalled_tokens total_allocated_tokens
## 1   QmZWfqD8Ve9u19nvC6sBGHChDGAm78KquzNfaPSyKMNNaX               5      9801.073614              4232407.0
## 2   QmNkTrNn8pZXoDHpoMfrYu6nNRXHARVzvkSA388TLxo3i3               8     49034.960063             28731009.3
## 3   QmZaHRYsV6rh6iJKyf8vsVKn8977FTAh6iAXXqYbs9ETBN               8       247.525214                74806.0
## 4   QmbdewA3XNZmFxiS6J9MSojJmQgDD7xYxmdgksDChPZsBJ              10      2973.164662               969152.0
## 5   QmSThLAKsPhzGffqKwcZnteqA2CR6HbQCtHygVojErwiEN              12       991.929904               298536.6
## 6   QmZgJpzfqCveZ1D5Fs8ZFH3C7CUHptbJr2VhnXJPrcKmti               2       990.007694               303087.9
## 7   Qme1543TivTdAobAPuqaRVBqkU4aaxV5v9rzws9qHBUErt              10      3441.026189               988363.9
## 8   QmdgwTq8ptKnNUYz11P7SFUPw7W4ajddeyzhVLgbFW2cR1               4      1981.595840               620274.0
## 9   Qmd7Tub28sBv3UF4FZH46LAXyBQSq3TJUCY7jF3KVdSTpW               7       496.016251               149104.0
## 10  QmZtTFVqw46STD3uwHLD1gQWwn11NS7NaSw1tzZfKCgewG               7      1982.340978               585548.0
## 11  QmYkCn52cs6NfAznCoy9nJ5uv8Wf6iAxZkky8LUu6E5wWJ               4      1981.297296               620244.0
## 12  QmWRpp5fQJLvq83ziAid4pKo6DKUWdFvF5F9o9EZnKuPvP              14      1461.556940               417755.0
## 13  Qmdp89ALKgfGVTjvwpD3hDtgTvGpfM9VuZPUtc6MiCztqh              10       491.031057               148397.0
## 14  QmZoJ2G3S9BotZhXALjF2t4ngR3bTsML3haRyvRoXa3LD8              11      3960.018147              1244798.0
## 15  QmfYzFdMn6c4PBCUZAbdhYp5sEzuKCeLDgSCXC99NrzE4d               5     10174.332090              5091646.0
## 16  QmfY73o2JUuV4eCXbCGnmdNNwv2Npdh5Sk4Hyjyfnd7Ugp              10      4900.500155              1570458.0
## 17  QmQQsMHsa2oiumsGkB1wPnkRsBQhH1y3JhVEmRZ7yMcedW              NA               NA                     NA
## 18  Qmf2LYYE8f2doyoQpCvN7Nc9UZV9YSXUYC5koZ6SHWu2wm               4      1981.358736               620254.0
