7 Available Tokens Data From Subgraph

note: here use RPC node to grab block close to chainhead and use it for timetravel query

# wait one minute
Sys.sleep(60)


rewards_info = synced_subgraphs %>% 
  select(deployment, signalled_tokens, total_allocated_tokens, rewards_proportion, queries_per_indexer)

# Now pull total available tokens
query = '{
  indexers(where: {id: "0x74dbb201ecc0b16934e68377bc13013883d9417b"}) {
    stakedTokens
    delegatedTokens
    availableStake
  }
}'

# Send POST request to the GraphQL API
response = POST(url, body = list(query = query), encode = "json")
# Parse the JSON response
content = content(response, "text", encoding='UTF-8')
json_data = fromJSON(content, flatten = TRUE)

# get available tokens amounts
available_tokens = as.data.frame(json_data$data$indexers) %>% 
  mutate(available_stake = as.numeric(availableStake)/10^18,
         total_stake = (as.numeric(stakedTokens)/10^18)+(as.numeric(delegatedTokens))/10^18) %>% 
  select(-availableStake, -delegatedTokens, -stakedTokens)

# Calculate rewards per token
rewards_info$rewards_per_token = rewards_info$rewards_proportion / rewards_info$total_allocated_tokens

# Sort by rewards per token in descending order
rewards_info = rewards_info[order(-rewards_info$rewards_per_token), ] %>% filter(rewards_per_token > 0, rewards_per_token < 9999999)
available_tokens
##   available_stake total_stake
## 1        974271.3     1083871
rewards_info
##                                        deployment signalled_tokens total_allocated_tokens rewards_proportion
## 1  QmcFx1aE7VhWXkQhcZyrzfm8AGkSzSWeid2FjTEkYBfKou         1.940612                  100.0       0.0194061244
## 2  QmVQp9U7L6sF2yzku7qywAhHgd1i762r1nim8c4ATzDYw5         1.000000                  100.0       0.0100000000
## 3  QmWSvJECwVS4PTvLJdde3peR5ZiRRN13durPzLd2otzJ6e         1.000000                  100.0       0.0100000000
## 4  QmcQe363orcX5u5DtLvjGrjwfCR89vfrA9YLjHWZc3zutD        18.864201                 1000.0       0.0188642007
## 5  QmcN5d7N4Xe6tL9pW9U71jzo9sPSuioaJeCqbbAC1PhWQD        20.207914                 2000.0       0.0101039572
## 6  QmdVmkErFM4RxYYTeoq786cnYkR41FmjPTpA7QzD8kfhA2        17.382444                 2000.0       0.0086912219
## 7  QmTsgX4C2sAmvDg6C3pKVxKpHGkF74vrNGJqGCCZ3qJP2f         4.450623                 1200.0       0.0037088529
## 8  QmZzoueJuv3dWLFgGSCoK5A1UomR61BhhhbtD9nPT6i2cw        49.500000                 5000.0       0.0099000000
## 9  QmTiCYux4Jxmn6ur2g7w7R9rUjpftQdRdantexSyzR5peX        49.500000                 5000.0       0.0099000000
## 10 QmfW5ePHUCrQ51fCcbJUvtKd7NRPeHei16cR8m1taHku8U        49.500000                 5000.0       0.0099000000
## 11 QmeWYQm1r39iZdKTzJYzNYHKmfNSWYEdq8cprPpfz44n88        18.887996                 3100.0       0.0060929019
## 12 QmbrFgsMRiVSFLdpT5NveyioE1L6P5RCgy5eNYQvufhuLp        39.813206                 5000.0       0.0079626412
## 13 QmPjeesdXSYBstNqJMDjqkpZP1CLtotR2y7Lom75JhBuG9        24.837083                 4000.0       0.0062092707
## 14 QmVeh3KUMBRNTTTZDipWFEdPrxnnnHz3yzyugRvJJwzXrY        97.029900                10000.0       0.0097029900
## 15 QmaE9BZUMPpc9mcJPVbG9xnz6xWKDVKJeUyndcLWCi1nKr        83.400506                10000.0       0.0083400506
## 16 QmQsTaSDMfskRNLcWEzaxufUj1wTxL3MR9af6jtomsQMvr        72.289406                10000.0       0.0072289406
## 17 QmPiXvLKgVwTngiFGfi6p4sA75WYsizgbbdNnGw6nyhNMX        58.806000                13300.0       0.0044215038
## 18 QmaRd3T8BTfPMNMrxo9uehkZFuHeqavLxUhAXTnQ3xPbGj        68.329451                15040.0       0.0045431816
## 19 QmRg3LG1pCZB9xWFS6z2iAwDwgSRta7JjCFTfdyVvHg9w1       257.694367                29812.0       0.0086439812
## 20 QmXvh2JpDWbxC3hbhzU1UMYYwWCozQobhvpaTPq5HongSP        68.919595                17177.0       0.0040123185
## 21 QmZ119nJYGVhsSSP8cCeBY1YpwoQCKBFhfvoxAy7fWs3Qi        65.347475                17017.0       0.0038401290
## 22 QmaoWjQg4gFLV6LH3R9Db7cuppGMNjB4MG6V2gXzqfJWj7       144.336969                26500.0       0.0054466781
## 23 QmZ9woCuBdvfqn8MSQSe22ivuYFXw1EW5EgSeVd2tETTmy        97.055966                22375.0       0.0043376968
## 24 QmZPVq8VQWGp6K8WMmExuLEEnekzhG39tJttymoY4CZoAe       117.426439                33326.0       0.0035235684
## 25 QmaBwqJfMSksDTGNSGg8HSPwHdsFEq6HMSCAcCBJMrN3Pw       267.848924                65422.0       0.0040941721
## 26 QmQTGTovKTt3pni5iRyeWKYkUM2sttEahfDd5yhwqqiBkW       326.791728                84395.0       0.0038721693
## 27 QmasYjypV6nTLp4iNH4Vjf7fksRNxAkAskqDdKf2DCsQkV      9903.165548               477362.0       0.0207456093
## 28 Qmer3SqyLUB4BRzvpCWeDLmKQi3Lyh4cBojkBBEFpgrTTC       505.094416               109998.0       0.0045918509
## 29 QmRuPq9vmTwDPEQvUaoMGvB3zEPc5S3J1wuJPoW5WMTuVL       516.105783               117808.0       0.0043809061
## 30 QmbcPkYbBDageNbGCvzGkAggLrmRygabbTKbbvknkoTeuW       396.000871               112599.0       0.0035169129
## 31 QmcQSBBPpJgDcYrKyGy6oGP9BN7FcczRv32t1cfKbtWuRU       397.381610               124878.0       0.0031821587
## 32 QmVHVUTkiTEdF7SijmwvjaGYcPYgwwBBnPd6f177bqFuhd       573.632192               159713.0       0.0035916437
## 33 QmNVHQWAUsrjq83SQCD7R8M4HAUyVvsrPcwHisPTfGrw1Z       932.066195               233076.0       0.0039989797
## 34 QmQJDsmwXbFYmS2z9kqeJq4xdKzXT9DX9ZijBiR9Pd2nDA       998.759691               254900.0       0.0039182412
## 35 Qmdv8zRyxPC7cmi5fpTdcViptimbCwaHVdb71sXPdWzUhL       780.343047               240981.0       0.0032381932
## 36 QmUS8ekFtGby8TQhxt7i3RoQySb1QVtKW4VBU2CG2pS9Eh       911.920913               276362.0       0.0032997334
## 37 QmUSffoxhjXNQjZmfi56EPWtt1dGGcZcGqz98hmQLh8UzG       991.000906               297008.8       0.0033366043
## 38 QmSfzHGKNGRuXMUvqMo3ksoZaB5Go9FpoVHtBToBGyYgf4       991.017089               305414.0       0.0032448319
## 39 QmSDPnHzyW8yfnuhB423ssVY5r4bQrr5C1rXT8qMroNgmv      1642.879488               422617.0       0.0038873957
## 40 QmWRpp5fQJLvq83ziAid4pKo6DKUWdFvF5F9o9EZnKuPvP      1462.758657               405373.0       0.0036084265
## 41 QmXoMwNirjRgtJkzGt2PCwQomRqkopTxmB9E5MXz3gGxPD      1040.490569               347792.0       0.0029917036
## 42 Qmaa4sr6PG4agPMTZfpRnALEhVJ5argjQ41UJ5pELnwU7Z      1377.840947               417834.0       0.0032975798
## 43 Qme5nGiCCDJcDtA5xoJ4iPAtjQgBfLekqRvxXesKCiH8XX      1593.844328               457618.0       0.0034829144
## 44 QmYk6JtWHXCaRbLkLxFJ5A7oPkKAJ3k61efUxDk5SgTur7      1981.077730               530289.9       0.0037358389
## 45 QmQoJMZT4bLLUNvf9Z15VNub6Wk1oq6VcMm34omrrVZevs      1109.014464               401000.0       0.0027656221
## 46 QmQYz9UE3uNhweSS4WQv9gW4HzYMSZZtE6tPuVRsyWLAsz      1980.000000               538499.0       0.0036768871
## 47 QmfQWmNKDBuZ9xrhk9oe4X9dB8svZSdJAeQEdva4KbaK25      1676.640783               500453.0       0.0033502462
## 48 QmW8NKJZoYsu8v5KuknpSHdANJ6e97fWy1S9D5qMTPiP5q      1980.094654               566669.0       0.0034942703
## 49 QmVgFruqJqEUpY4FaDt39vrWjNGN9YUbdnzkr81izro9DM       151.298044               158931.0       0.0009519731
## 50 QmcMk21Jdeng7SWv8yqhskhKbykqgH12vE64cnNhzSbXJ8      2046.994385               601213.5       0.0034047714
## 51 QmZtTFVqw46STD3uwHLD1gQWwn11NS7NaSw1tzZfKCgewG      1982.341200               597426.0       0.0033181368
## 52 QmQkayp7TGrYTCbZ5tAz1NNCv2rRfhiFbCacd2yFrtmMZW      2852.191752               726952.0       0.0039234939
## 53 QmXtiD3cPJ51x4cyzCy51Cw8f8V64AwoejRWZyR8EtaGyo      2239.776062               645727.0       0.0034686114
## 54 QmY3km7en3EKFN36tGDp1rgpRJ6VicFYsCUEHjSciHvzPR      2079.000672               623051.0       0.0033368066
## 55 QmXQw8YADkc9LtcYxBCZq1NHJFNt6whZZn7Q45XEbsTttD      2911.535908               753653.0       0.0038632314
## 56 QmYNYWiVGHkRFjYMULxyECVgsaYfXDibEhjBx9sWTtsz9c      2492.870031               709137.0       0.0035153574
## 57 QmdGmCh3dL4McHWLzkoLeoHUZZP9c6WcJpwhf7FRCoFxqN      2998.027919               780768.0       0.0038398448
## 58 QmcK5HmdqJjhJh18g8cTog2FYP7497T2nz25ESaWdyXk1Z      2971.067218               822560.8       0.0036119728
## 59 QmYAafEPam85rVLcDRZqGXUmwrfj34GfZ91WK751LsphrC      3175.209655               855879.0       0.0037098815
## 60 QmYodpkEm88nPwAi1QBnS8UVnidGGQTP3cmpB4Fp1y4Aex      3036.334127               885555.0       0.0034287358
## 61 QmSMf99YyUBJuSf2JroPDHDpNuR54esqq3emudg9vaoWKP      3235.891720               923215.7       0.0035050223
## 62 Qmduy6o7VkWqJRgBqHUVVuPnowT6kAqWJmQWo5WecgKsV6      3433.186067               962298.0       0.0035676953
## 63 QmSrAHvu1fmiF3D4nraQSqfg8qZEWEPGhGicAY2hMrR8Ld      2938.655186               914224.0       0.0032143711
## 64 QmQamfGnZ1bwt3Y1EzpSfxSG1HsdwpJfgpJGqdMMoPheFz      3191.220538              1009480.0       0.0031612519
## 65 Qmc4J3epkBZggHMA3dTSX5TPi4Eq2bn4JtZM17VDihMQiV      3246.512401              1065364.0       0.0030473269
## 66 QmVFGoBvTa2YWE5QCDXFg1EeaYHKvds9voYQGd2PWRPdrZ      4901.509931              1334498.0       0.0036729241
## 67 QmS1nPRvYghS9UBrqFWP3W7XNnrrJCk9PR9CwiP82fiUGY      6400.511933              1594297.0       0.0040146296
## 68 QmbnwSqo4RSDUuP7Kf5WAtj4DLCWFDhyhTRPM2drthaGVQ      4919.804078              1415142.0       0.0034765445
## 69 QmdorsAVanFXUyFQsfKaTJ6YykhH5PpJc9TG4mSBppPfsU      5574.408155              1798863.0       0.0030988509
## 70 QmbzgPPc7pHwRetjTjGY7tfNG7sfrbkDpbhYFewtisZpvc      6214.021429              2088636.0       0.0029751577
## 71 QmWXhLkz6fRJwLyFmgBKVu2NyMD6MqtGhcrt8bNcm1xpuU      6662.607364              2198541.4       0.0030304671
## 72 Qmb27RY3RqP98UMKbTgScf6F7hhokfMuS9fV7VAtPiZHwF      8696.140420              2625913.6       0.0033116628
## 73 QmQBU2EcWk8X6KuTczQnqtPFyi49XKfvSQSZprn4RWhBZ5     12273.645516              4093716.3       0.0029981671
## 74 QmccY1R6zSqgkVN37gg3TXGCAoUr1DMhgBg4oPCyrSTcGA     19105.836186              6369520.7       0.0029995720
## 75 QmYXL6XeXyGC2DCnoQ45ApG68pi8irCZdRdtFx69FetRDd     13939.861643              6605784.0       0.0021102509
## 76 QmUzRg2HHMpbgf6Q4VHKNDbtBEJnyp5JWCh2gUX9AV6jXv     54553.905379             21163181.5       0.0025777743
## 77 QmYWvmm6rxvAk8E3cA6iXPhC6ETBLJFuEw8maYJ7YV9ATx     20458.764706             15394111.3       0.0013289994
## 78 QmXZiV6S13ha6QXq4dmaM3TB4CHcDxBMvGexSNu9Kc28EH     63230.063377             38527277.9       0.0016411765
##    queries_per_indexer   rewards_per_token
## 1            34.000000 0.00019406124430905
## 2            80.000000 0.00010000000000000
## 3            40.000000 0.00010000000000000
## 4        333888.500000 0.00001886420071124
## 5            34.000000 0.00000505197858491
## 6            32.500000 0.00000434561097064
## 7        125940.000000 0.00000309071071312
## 8           355.500000 0.00000198000000000
## 9            38.000000 0.00000198000000000
## 10         1118.500000 0.00000198000000000
## 11        44134.666667 0.00000196545220994
## 12           38.000000 0.00000159252824477
## 13         6083.000000 0.00000155231767557
## 14         4722.500000 0.00000097029900000
## 15       111554.000000 0.00000083400506408
## 16           62.000000 0.00000072289405721
## 17          106.500000 0.00000033244389168
## 18           34.500000 0.00000030207324374
## 19       205126.200000 0.00000028994972392
## 20           38.000000 0.00000023358668679
## 21           37.333333 0.00000022566427627
## 22       159565.400000 0.00000020553502104
## 23         2916.000000 0.00000019386354447
## 24         3036.111111 0.00000010573031139
## 25        58556.181818 0.00000006258096752
## 26        39064.600000 0.00000004588150126
## 27       622575.428571 0.00000004345886204
## 28       320970.500000 0.00000004174485812
## 29       113576.600000 0.00000003718683009
## 30            9.222222 0.00000003123396173
## 31       118133.666667 0.00000002548213993
## 32       180887.727273 0.00000002248811125
## 33            7.333333 0.00000001715740664
## 34        59587.500000 0.00000001537168002
## 35       168738.375000 0.00000001343754590
## 36       296867.666667 0.00000001193989538
## 37           10.000000 0.00000001123402430
## 38          353.272727 0.00000001062437182
## 39       236515.625000 0.00000000919838920
## 40       190838.444444 0.00000000890149678
## 41       469802.333333 0.00000000860199077
## 42       244523.750000 0.00000000789208100
## 43       204660.388889 0.00000000761096463
## 44            5.714286 0.00000000704489902
## 45       219340.000000 0.00000000689681323
## 46         3086.333333 0.00000000682802949
## 47         3305.000000 0.00000000669442734
## 48          266.571429 0.00000000616633395
## 49        31626.600000 0.00000000598985185
## 50        54501.500000 0.00000000566316560
## 51            8.222222 0.00000000555405491
## 52          757.833333 0.00000000539718430
## 53       622007.700000 0.00000000537163762
## 54            6.571429 0.00000000535559139
## 55          324.750000 0.00000000512600808
## 56       210202.076923 0.00000000495723315
## 57        67365.083333 0.00000000491803553
## 58          211.214286 0.00000000439113167
## 59       171028.400000 0.00000000433458641
## 60       111945.555556 0.00000000387184963
## 61       177458.384615 0.00000000379653651
## 62         4346.272727 0.00000000370747452
## 63       134057.428571 0.00000000351595570
## 64       269878.100000 0.00000000313156464
## 65       219546.909091 0.00000000286036221
## 66          154.307692 0.00000000275228899
## 67       461263.615385 0.00000000251811902
## 68        91882.333333 0.00000000245667534
## 69       220316.785714 0.00000000172267197
## 70       274619.090909 0.00000000142445010
## 71       558612.428571 0.00000000137839890
## 72       856359.263158 0.00000000126114688
## 73       803563.812500 0.00000000073238274
## 74       419309.555556 0.00000000047092586
## 75       286967.375000 0.00000000031945503
## 76      4932102.518519 0.00000000012180467
## 77       261210.800000 0.00000000008633167
## 78      1012608.941176 0.00000000004259778