6 Query Fee Proportions
Pull query volume/fees data from QoS subgraph dataset. It’s not the easiest data to pull, so Ricky makes the full data easily accessible using the pins library. The data is publicly accessible in the bucket called indexer-data-qos
, you may need to run gcs_setup()
to be able to pull the data:
library(pins)
library(googleCloudStorageR)
# gcs_setup() # if needed for initial setup
# temp reverted back to csvs for now due to issues
# connect to pins board
# board = board_gcs('indexer-data-qos', prefix = NULL, versioned = TRUE, cache = NULL)
# read data
# query_volume = board %>% pin_read("query_volume")
# Set the path to the daily_query_volume folder
csv_folder = '/root/graphprotocol-mainnet-docker/python_data/daily_query_volume'
# Get the list of CSV files in the folder
csv_files = list.files(csv_folder, pattern = "*.csv", full.names = TRUE)
# Sort the files by date (assuming the date is in the filename)
csv_files = sort(csv_files, decreasing = TRUE)
# Read and combine all CSV files into one dataframe
query_volume = lapply(csv_files, read.csv) %>%
bind_rows()
## dayEnd dayNumber dayStart gateway_id query_count total_query_fees
## 1 1730332800 1413 1730246400 mainnet-arbitrum 4044233 988.57601
## 2 1730332800 1413 1730246400 mainnet-arbitrum 3135895 803.46606
## 3 1730332800 1413 1730246400 mainnet-arbitrum 2922116 720.60552
## 4 1730332800 1413 1730246400 mainnet-arbitrum 1323991 324.97570
## 5 1730332800 1413 1730246400 mainnet-arbitrum 965556 236.86412
## 6 1730332800 1413 1730246400 mainnet-arbitrum 939824 249.31005
## 7 1730332800 1413 1730246400 mainnet-arbitrum 861552 205.89250
## 8 1730332800 1413 1730246400 mainnet-arbitrum 659290 160.85550
## 9 1730332800 1413 1730246400 mainnet-arbitrum 588033 152.56625
## 10 1730332800 1413 1730246400 mainnet-arbitrum 586119 152.02954
## 11 1730332800 1413 1730246400 mainnet-arbitrum 517812 128.17588
## 12 1730332800 1413 1730246400 mainnet-arbitrum 513945 126.61627
## 13 1730332800 1413 1730246400 mainnet-arbitrum 510875 125.93417
## 14 1730332800 1413 1730246400 mainnet-arbitrum 487688 118.94404
## 15 1730332800 1413 1730246400 mainnet-arbitrum 487658 120.59118
## 16 1730332800 1413 1730246400 mainnet-arbitrum 482868 118.65423
## 17 1730332800 1413 1730246400 mainnet-arbitrum 441434 109.19009
## 18 1730332800 1413 1730246400 mainnet-arbitrum 421079 104.31161
## 19 1730332800 1413 1730246400 mainnet-arbitrum 398026 97.84637
## 20 1730332800 1413 1730246400 mainnet-arbitrum 396714 97.32476
## 21 1730332800 1413 1730246400 mainnet-arbitrum 353332 87.11058
## 22 1730332800 1413 1730246400 mainnet-arbitrum 351913 86.76127
## 23 1730332800 1413 1730246400 mainnet-arbitrum 323789 81.01404
## 24 1730332800 1413 1730246400 mainnet-arbitrum 294893 113.70477
## 25 1730332800 1413 1730246400 mainnet-arbitrum 287945 72.04895
## 26 1730332800 1413 1730246400 mainnet-arbitrum 280800 68.48916
## 27 1730332800 1413 1730246400 mainnet-arbitrum 273256 67.49571
## 28 1730332800 1413 1730246400 mainnet-arbitrum 272744 71.91026
## 29 1730332800 1413 1730246400 mainnet-arbitrum 253829 62.43851
## 30 1730332800 1413 1730246400 mainnet-arbitrum 247455 61.36901
## 31 1730332800 1413 1730246400 mainnet-arbitrum 235374 57.94441
## 32 1730332800 1413 1730246400 mainnet-arbitrum 228826 56.29491
## 33 1730332800 1413 1730246400 mainnet-arbitrum 223621 54.55807
## 34 1730332800 1413 1730246400 mainnet-arbitrum 222926 54.38895
## 35 1730332800 1413 1730246400 mainnet-arbitrum 200567 48.28076
## 36 1730332800 1413 1730246400 mainnet-arbitrum 199142 48.18635
## 37 1730332800 1413 1730246400 mainnet-arbitrum 198305 49.07153
## 38 1730332800 1413 1730246400 mainnet-arbitrum 198224 47.69708
## 39 1730332800 1413 1730246400 mainnet-arbitrum 196359 48.10471
## 40 1730332800 1413 1730246400 mainnet-arbitrum 189882 46.36917
## 41 1730332800 1413 1730246400 mainnet-arbitrum 188979 46.14983
## 42 1730332800 1413 1730246400 mainnet-arbitrum 184256 45.57022
## 43 1730332800 1413 1730246400 mainnet-arbitrum 176361 42.98121
## 44 1730332800 1413 1730246400 mainnet-arbitrum 171048 41.90348
## 45 1730332800 1413 1730246400 mainnet-arbitrum 164530 45.38826
## 46 1730332800 1413 1730246400 mainnet-arbitrum 153350 37.38613
## 47 1730332800 1413 1730246400 mainnet-arbitrum 148855 36.66918
## 48 1730332800 1413 1730246400 mainnet-arbitrum 148666 38.31790
## 49 1730332800 1413 1730246400 mainnet-arbitrum 139106 39.86329
## 50 1730332800 1413 1730246400 mainnet-arbitrum 137189 35.50689
## 51 1730332800 1413 1730246400 mainnet-arbitrum 136205 33.29908
## 52 1730332800 1413 1730246400 mainnet-arbitrum 133410 38.87187
## 53 1730332800 1413 1730246400 mainnet-arbitrum 129244 31.31783
## 54 1730332800 1413 1730246400 mainnet-arbitrum 128335 31.34834
## 55 1730332800 1413 1730246400 mainnet-arbitrum 127494 31.35890
## 56 1730332800 1413 1730246400 mainnet-arbitrum 126001 33.70239
## 57 1730332800 1413 1730246400 mainnet-arbitrum 122624 30.06575
## 58 1730332800 1413 1730246400 mainnet-arbitrum 120574 31.31107
## 59 1730332800 1413 1730246400 mainnet-arbitrum 115658 28.71561
## 60 1730332800 1413 1730246400 mainnet-arbitrum 115155 31.05167
## 61 1730332800 1413 1730246400 mainnet-arbitrum 115129 34.60629
## 62 1730332800 1413 1730246400 mainnet-arbitrum 112682 27.88909
## 63 1730332800 1413 1730246400 mainnet-arbitrum 109539 26.63969
## 64 1730332800 1413 1730246400 mainnet-arbitrum 105310 24.30052
## 65 1730332800 1413 1730246400 mainnet-arbitrum 104706 25.51092
## 66 1730332800 1413 1730246400 mainnet-arbitrum 104304 24.04770
## 67 1730332800 1413 1730246400 mainnet-arbitrum 103968 25.28055
## 68 1730332800 1413 1730246400 mainnet-arbitrum 103602 25.19109
## 69 1730332800 1413 1730246400 mainnet-arbitrum 101113 24.48615
## 70 1730332800 1413 1730246400 mainnet-arbitrum 100757 33.07730
## 71 1730332800 1413 1730246400 mainnet-arbitrum 100618 24.61800
## 72 1730332800 1413 1730246400 mainnet-arbitrum 99255 24.18024
## 73 1730332800 1413 1730246400 mainnet-arbitrum 98057 24.55857
## 74 1730332800 1413 1730246400 mainnet-arbitrum 97718 24.47154
## 75 1730332800 1413 1730246400 mainnet-arbitrum 94544 23.34305
## 76 1730332800 1413 1730246400 mainnet-arbitrum 94521 23.35192
## 77 1730332800 1413 1730246400 mainnet-arbitrum 92701 27.69692
## 78 1730332800 1413 1730246400 mainnet-arbitrum 92599 22.91185
## 79 1730332800 1413 1730246400 mainnet-arbitrum 88004 21.77647
## 80 1730332800 1413 1730246400 mainnet-arbitrum 86019 20.93105
## 81 1730332800 1413 1730246400 mainnet-arbitrum 83743 22.56358
## 82 1730332800 1413 1730246400 mainnet-arbitrum 83037 19.83764
## 83 1730332800 1413 1730246400 mainnet-arbitrum 82393 20.73477
## 84 1730332800 1413 1730246400 mainnet-arbitrum 81988 20.56521
## 85 1730332800 1413 1730246400 mainnet-arbitrum 80753 19.91846
## 86 1730332800 1413 1730246400 mainnet-arbitrum 80597 19.84497
## 87 1730332800 1413 1730246400 mainnet-arbitrum 79534 26.50565
## 88 1730332800 1413 1730246400 mainnet-arbitrum 79231 19.50458
## 89 1730332800 1413 1730246400 mainnet-arbitrum 78824 26.04524
## 90 1730332800 1413 1730246400 mainnet-arbitrum 78328 21.40788
## 91 1730332800 1413 1730246400 mainnet-arbitrum 74786 18.57970
## 92 1730332800 1413 1730246400 mainnet-arbitrum 74124 17.97994
## 93 1730332800 1413 1730246400 mainnet-arbitrum 73918 16.91124
## 94 1730332800 1413 1730246400 mainnet-arbitrum 73868 18.27309
## 95 1730332800 1413 1730246400 mainnet-arbitrum 73470 17.86005
## 96 1730332800 1413 1730246400 mainnet-arbitrum 72288 17.64087
## 97 1730332800 1413 1730246400 mainnet-arbitrum 72271 17.68894
## 98 1730332800 1413 1730246400 mainnet-arbitrum 69605 17.06980
## 99 1730332800 1413 1730246400 mainnet-arbitrum 67860 15.54669
## 100 1730332800 1413 1730246400 mainnet-arbitrum 67635 16.45270
## 101 1730332800 1413 1730246400 mainnet-arbitrum 67623 15.49088
## 102 1730332800 1413 1730246400 mainnet-arbitrum 67522 16.42329
## 103 1730332800 1413 1730246400 mainnet-arbitrum 67512 16.42285
## 104 1730332800 1413 1730246400 mainnet-arbitrum 67511 16.42142
## 105 1730332800 1413 1730246400 mainnet-arbitrum 67507 16.41994
## 106 1730332800 1413 1730246400 mainnet-arbitrum 67303 16.36838
## 107 1730332800 1413 1730246400 mainnet-arbitrum 67282 16.36699
## 108 1730332800 1413 1730246400 mainnet-arbitrum 67195 16.34486
## 109 1730332800 1413 1730246400 mainnet-arbitrum 67067 16.31095
## 110 1730332800 1413 1730246400 mainnet-arbitrum 66915 16.54065
## 111 1730332800 1413 1730246400 mainnet-arbitrum 65938 15.99321
## 112 1730332800 1413 1730246400 mainnet-arbitrum 65256 15.88575
## 113 1730332800 1413 1730246400 mainnet-arbitrum 65121 15.85192
## 114 1730332800 1413 1730246400 mainnet-arbitrum 64999 16.03130
## 115 1730332800 1413 1730246400 mainnet-arbitrum 63371 15.75888
## 116 1730332800 1413 1730246400 mainnet-arbitrum 62626 26.05616
## 117 1730332800 1413 1730246400 mainnet-arbitrum 61213 21.94312
## 118 1730332800 1413 1730246400 mainnet-arbitrum 60783 14.79399
## 119 1730332800 1413 1730246400 mainnet-arbitrum 56251 14.81384
## 120 1730332800 1413 1730246400 mainnet-arbitrum 56016 14.74410
## 121 1730332800 1413 1730246400 mainnet-arbitrum 55812 13.77938
## 122 1730332800 1413 1730246400 mainnet-arbitrum 53906 13.48547
## 123 1730332800 1413 1730246400 mainnet-arbitrum 53514 13.17751
## 124 1730332800 1413 1730246400 mainnet-arbitrum 53337 19.38660
## 125 1730332800 1413 1730246400 mainnet-arbitrum 51941 15.95206
## subgraph_id date
## 1 QmUzRg2HHMpbgf6Q4VHKNDbtBEJnyp5JWCh2gUX9AV6jXv 2024-10-30
## 2 QmQEYSGSD8t7jTw4gS2dwC4DLvyZceR9fYQ432Ff1hZpCp 2024-10-30
## 3 QmYrEJKHphWBGkqPkEVKSZR9gsoD6RtJs3g3R8iWVhH66Z 2024-10-30
## 4 QmTZ8ejXJxRo7vDBS4uwqBeGoxLSWbhaA7oXa1RvxunLy7 2024-10-30
## 5 QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE 2024-10-30
## 6 QmYwprgSxPajakopSQFUaRzuCzYwkmgYABvBknAqFoNpNV 2024-10-30
## 7 QmY67iZDTsTdpWXSCotpVPYankwnyHXNT7N95YEn8ccUsn 2024-10-30
## 8 QmZ7jF5cK2gtdanXRvL7bxdWvnP9B38ikWeEXQxoivjsdo 2024-10-30
## 9 QmXgiiSgu9JCeKCqLjZQ7Ui6LvmnLb4G1twuGzYTd4UEJj 2024-10-30
## 10 QmXgiiSgu9JCeKCqLjZQ7Ui6LvmnLb4G1twuGzYTd4UEJj 2024-10-30
## 11 QmP62JuZvfAoMcL5aQRgiUdi6btMCSLF1ZNL9GjXTsYW3n 2024-10-30
## 12 QmXDAaE7sT2bVe4prmZgdSXi34EGRjpULTnF9bKi3qrwFB 2024-10-30
## 13 QmQob1PdrSQ4fUz4Lg93wMUmPek3mBKYdB7nPUbqSJ5jfj 2024-10-30
## 14 QmNdynGZLY5rCuqfPhfxZ1PJ32yWAgvbZpdW9cKng81fDx 2024-10-30
## 15 QmQBU2EcWk8X6KuTczQnqtPFyi49XKfvSQSZprn4RWhBZ5 2024-10-30
## 16 QmZ5uwhnwsJXAQGYEF8qKPQ85iVhYAcVZcZAPfrF7ZNb9z 2024-10-30
## 17 QmXZiV6S13ha6QXq4dmaM3TB4CHcDxBMvGexSNu9Kc28EH 2024-10-30
## 18 QmTajxCVo8xXNAUoN553D5NqY3fMLZAeswkDKETY3EfFt9 2024-10-30
## 19 QmVeyHjXivX8mY7bzWdbHDyA5z9ojgJdTu6uwFJsJvUzYR 2024-10-30
## 20 QmS1nPRvYghS9UBrqFWP3W7XNnrrJCk9PR9CwiP82fiUGY 2024-10-30
## 21 QmZXmDNqvDWTdcyCTwV5HevwLix1tY2MA97B5hkvdHUQFi 2024-10-30
## 22 QmZXmDNqvDWTdcyCTwV5HevwLix1tY2MA97B5hkvdHUQFi 2024-10-30
## 23 QmS45JKQa2htjbMghRYoZEXhuCBKzsdueZzuGyDHbMAhRS 2024-10-30
## 24 QmUVQecnhMZePfnep5TAcvURqmpXwQT5TBHxwyac8og14H 2024-10-30
## 25 QmXy8EBgHaC9jqqhypQwCshYJqCGR2jh1dhLQnb8Kivzy1 2024-10-30
## 26 QmQ5Fy32czPRBjfAwiouCqj2JTdJW5eAcAJiyE2fCo7L7a 2024-10-30
## 27 QmXtiD3cPJ51x4cyzCy51Cw8f8V64AwoejRWZyR8EtaGyo 2024-10-30
## 28 QmVMKvBgAgnqVrLmRUurMiziH3Q55Fa5VoYJXN4TVLZgsw 2024-10-30
## 29 QmTdFGQJncdA9RQUpkpQUuGhx1BQM8p5rxhTRPBRzTZphD 2024-10-30
## 30 QmUhiH6Z5xo6o3GNzsSvqpGKLmCt6w5WzKQ1yHk6C8AA8S 2024-10-30
## 31 QmWE8UZFMRbab8kFoquyvaCC5FnMpvX2mWPx1PoTVwoanU 2024-10-30
## 32 QmUwBMokciw5TY5kHYtqMXXuZdymDy2knYpRxHwqiy85od 2024-10-30
## 33 QmPJbGjktGa7c4UYWXvDRajPxpuJBSZxeQK5siNT3VpthP 2024-10-30
## 34 QmPJbGjktGa7c4UYWXvDRajPxpuJBSZxeQK5siNT3VpthP 2024-10-30
## 35 QmWFAFmcKXaksfC1TpDDr8dJHt6gjJcEWKLowEyKnKoxoT 2024-10-30
## 36 QmPqHW8mpD8nU3t1LNkTd8wEdEExpe5tbfKyXxGWwXQ6v5 2024-10-30
## 37 QmRxWZUuUj2YUAdAormTjaFrmuXFz5wxLoP7UCvKcNhFUE 2024-10-30
## 38 QmNMyWqDvjMPGGPFxQWjSP3bAYxNbu5q2SngAVGVuMUYEa 2024-10-30
## 39 QmTxcH9h2hua6zqtkgtYrLJ7tpSX6bTzMDWJ598ZkeAWPb 2024-10-30
## 40 QmZZpBUjgFHKqbWCu6J5g3CppKvtVjfs3KrC42kVTg9LPo 2024-10-30
## 41 QmZZpBUjgFHKqbWCu6J5g3CppKvtVjfs3KrC42kVTg9LPo 2024-10-30
## 42 QmUBin2ApH2XJgTdzfndqFGA1rLpH1tK7kCture273a7fz 2024-10-30
## 43 QmSzo43g1vnQCRE3paJXkWwawujVkEs3LqDpB4SoXmbUSP 2024-10-30
## 44 QmWtVssNnPcPoSRThFogJ75Gok7bNM3SeSYktL28VYvjtg 2024-10-30
## 45 QmWfzcJBxFaEJ2c5n6ZxjERhmwNpkncrZQnzEyGiKiSFpF 2024-10-30
## 46 QmVakuyXCgXgLA7cLn3f8phXg7tszFyWkLW7A5MrwV91qS 2024-10-30
## 47 QmQrxjJTuE1ajGriAHmErHvgLarG76r5tBEWdJNP2ANCcj 2024-10-30
## 48 QmZetW4DWc8PM8YPN59Y7DfCKxdZWKP1wH4PfmvJsnR4MA 2024-10-30
## 49 QmVt9KArKkmTaTGvpJniRSGAwWQsY82Dn3SEgg22B6xKCd 2024-10-30
## 50 QmNsjAo66SJKAFxcLP2CqEwLPHK92cKzjs555tGR42rsVB 2024-10-30
## 51 QmWm7PZLJJQnbWGrQVfVNWa1ghLcUrGjZnFxaVgDYNoRbD 2024-10-30
## 52 QmWtN5pFgyM5DNFGAasb1jbvyTfrXN1o7z66DaRWEZGmQC 2024-10-30
## 53 QmWXhLkz6fRJwLyFmgBKVu2NyMD6MqtGhcrt8bNcm1xpuU 2024-10-30
## 54 QmRmzX5YvrpeU1rMH3PfPdgy9X4CCL5ZdLweaCr4XzY8su 2024-10-30
## 55 QmQ5TT2yYBZgoUxsat3bKmNe5Fr9LW9YAtDs8aeuc1BRhj 2024-10-30
## 56 QmVbcDcT2s2BViXjqjLRqYDHRFgi5sJVjjf6KqKxbW8Csv 2024-10-30
## 57 QmRrxhs1X2guBxP4rZGXx9uz5xqKMsX54dZsiutLkdiekx 2024-10-30
## 58 QmXVe1yQ2HEfSzocX84JcomZeM8qC7frRYWMmZCzM8aXAQ 2024-10-30
## 59 QmQ77fpqaa7fT8najCnU5dayunqNWASG3WMkfNxg93JF2y 2024-10-30
## 60 QmW5vAS3VSGwRWuHFnCBsCfLMG1PJ6nxqSqjzWwhJwigQH 2024-10-30
## 61 QmRbn71wTNK3PmEb62wUK4G1XmKN14ZbHeTgi5JubL7evA 2024-10-30
## 62 QmY24oG6or5htCnAKfd1jdEn3LxtoRD8whHCmcQiapuhqb 2024-10-30
## 63 QmZeCuoZeadgHkGwLwMeguyqUKz1WPWQYKcKyMCeQqGhsF 2024-10-30
## 64 QmSBKLdZMeTVrnAWsjagoWbXSd3qLC5NriGEWANQFhu63b 2024-10-30
## 65 QmWjFnj4q2bF7K4BDz9MoPvgfXsixvUDFZUfpHMrJCimc1 2024-10-30
## 66 QmY2Ss9nss3VXGpkKnFLnRhJ7T9aNo5p3AXT8LEASpem2P 2024-10-30
## 67 QmPTy2XPi3VJKjtnWTbFHwk4mzzPkRN9wGpPpztveMBFsM 2024-10-30
## 68 QmPTy2XPi3VJKjtnWTbFHwk4mzzPkRN9wGpPpztveMBFsM 2024-10-30
## 69 QmQc5it8xh8Eh4GhkgctyF7ZmPFncnFMi87SvPTzLdwgbe 2024-10-30
## 70 QmTqzhfBYLdVNA3P5BCuYyanKvGAEUjWVZUieAe6dcRCDv 2024-10-30
## 71 QmT8CcqubUpSC2qa7mnuDiy9bUJwfXArh6DTRAJ6tPTHcE 2024-10-30
## 72 QmU6W7w6gAjDoE637hAVLjizp2cc7RYtUQsEzKnGp26VVa 2024-10-30
## 73 QmZWEgJ14bhY8LkrKReh9UkdqnG2PvsET1a521wJNp9nye 2024-10-30
## 74 QmZWEgJ14bhY8LkrKReh9UkdqnG2PvsET1a521wJNp9nye 2024-10-30
## 75 QmXoMwNirjRgtJkzGt2PCwQomRqkopTxmB9E5MXz3gGxPD 2024-10-30
## 76 QmYNYWiVGHkRFjYMULxyECVgsaYfXDibEhjBx9sWTtsz9c 2024-10-30
## 77 QmVaUWZMCCDa1VBqVQmwQ7YeEiBCJd9wEYn7koPg1ai6bs 2024-10-30
## 78 QmU1ykActUjQwe5GuqtRQGuXLgFAB6jGuF8k5FVhxeXZpF 2024-10-30
## 79 QmS7u92qJdGyQuisY5XvTrM1xSbzXycQx2rUDYjN8d25vN 2024-10-30
## 80 QmZM7qcyrBwBAKATQ8fBJe1f3dnh4M76afYM2kFqn8KWJQ 2024-10-30
## 81 QmYd6n4jxpid6zim3kkQ3WL5ecDb87QCZMup48bk2ZmRqD 2024-10-30
## 82 QmYXL6XeXyGC2DCnoQ45ApG68pi8irCZdRdtFx69FetRDd 2024-10-30
## 83 QmUqS6BAVQgvstEsVrxuwsu1DwQdfAdj3Q6gz2j3DbUYQ9 2024-10-30
## 84 QmPG8qYnhQHuk4Y6UuyzDkBfM9Bd37AYepvVDbxfL7fdBt 2024-10-30
## 85 QmX7qAiM3Cq5jfuNPujr3ycCnduYBsVgPAqfoikZpGmBhs 2024-10-30
## 86 QmNNhLFsySMP2NVy234U1PFL7XyFCkKhd5yTwWjHyjWZFX 2024-10-30
## 87 QmRkLi7mXfuWhezpbnpWryCQjSWLAkuxmTwe9oR3WAbq41 2024-10-30
## 88 QmVu1bm1cymnMJHTgZGCH6G5eVu5EWCP85UY8UPSLVs16u 2024-10-30
## 89 QmNyYATJuzcWWHFGWM2Gnf2XrP7beCm8EeFxmdAdX4muYH 2024-10-30
## 90 QmQHngyzMVEH96w5BYgmvKvmJNPskA53Ap6fLZJ1vtcBZT 2024-10-30
## 91 QmPuVRUK5jmoUnzpRADFyiKDhi5Anr1hnkjEgAfKbY5wL9 2024-10-30
## 92 QmVQg4uYVXN3stdxW338vXvcLFEp3QhyFeGutTB3c9VAoB 2024-10-30
## 93 QmWVgVGrjgC7gBkkJqtszX29uMewmM8U1hdp5qXGUYLbmS 2024-10-30
## 94 QmQtDCHz82ZhNsgyMh2HjytqQX5JTn8WT9MiGZ93eWyzWX 2024-10-30
## 95 QmSuSEWbr1tJBBFfN7EXUg1931HKjwezdjmZ2im8SfijNw 2024-10-30
## 96 QmSu1wyspDTF18e7K2jvUQHtenfVndED6qu2eo28hzE4KQ 2024-10-30
## 97 QmS8EzwSrpTNdtti85DGYGKTrLcnabKKEyBs1zEPRjZru2 2024-10-30
## 98 QmZmb6z87QmqBLmkMhaqWy7h2GLF1ey8Qj7YSRuqSGMjeH 2024-10-30
## 99 QmXfh7bXhGbxyHcXimc6q35JDcMJLuDRxS5EXX1iWksg1h 2024-10-30
## 100 QmYEp6wCc78WVKeJtT69ma5YWin5ZYSUk3cDs6EUXnJVuy 2024-10-30
## 101 QmXfh7bXhGbxyHcXimc6q35JDcMJLuDRxS5EXX1iWksg1h 2024-10-30
## 102 QmY8BDhRarA7DSgE1zZmiBazFfKSrCbCAQDNkwqg5ut4bu 2024-10-30
## 103 QmTciBgYtHmaBV6XywDfzZuC4QuBxroeTBM3eiQC3ojbbs 2024-10-30
## 104 QmRYWg9Rx67cs7LahoCvjqE5KeXxW3ycLGhwyduRMf1B8n 2024-10-30
## 105 QmTMyf2TuQhc4JjVLS9H2wT65r3R9vzTgMSSFWJiKfcTHZ 2024-10-30
## 106 QmPNvczsZKj6Q6sejYd7vzEy2wxNvBgtzMTuycx3QtRJJQ 2024-10-30
## 107 QmXD8YU2464ztv4yV9YYtRiay4BoQqEUH8GedzZuaqwAX1 2024-10-30
## 108 QmVQZ3YgQVaYVKYjoKQYxCMLkKQe9RHaVH2sM1innQuiMi 2024-10-30
## 109 QmPNvczsZKj6Q6sejYd7vzEy2wxNvBgtzMTuycx3QtRJJQ 2024-10-30
## 110 QmXzgyMLKTbxPzNSikN6qemxXuURyD44v1QFSo3SWqPqD1 2024-10-30
## 111 QmSA1FS1oLY7rCB9rryynRAdn3qVriutXg7Ww2qWrjh34S 2024-10-30
## 112 QmWpHbB4S4S6zr33sTV5RXWnkMcA4MvNrxK8cWKQoTr4Dw 2024-10-30
## 113 QmPGAqT8kgHjqaUw2RTWUr6ce4BWrYo6hpNwjw3NREUGk2 2024-10-30
## 114 QmQ1vPRiXs4QuZaSaZgTwsWDaypLLUQYa67fyvpkNrh4S8 2024-10-30
## 115 QmTkqwPgQRWcNU4QM4UKWvB1MaGoAYziQVvZCbjPMynAvU 2024-10-30
## 116 QmWFi6uciaQPQmo1xRrahNwfiWLGeN9GTDJMuCfV8iVXSe 2024-10-30
## 117 QmX5EdvG7rJLwZAh6KVvnE7pQ4DD2RrkNueQiggLpss29v 2024-10-30
## 118 QmZ3t5AjvffkR8t2sURC8MuKhPGCdGW9UiKBKcVhCuqthQ 2024-10-30
## 119 QmPWcLm9K92GkSwD4UtikFqpHbrHgC2tRMUEiaZ8B7p2Xb 2024-10-30
## 120 QmPWcLm9K92GkSwD4UtikFqpHbrHgC2tRMUEiaZ8B7p2Xb 2024-10-30
## 121 QmPbjY6L1NhPjpBv7wDTfG9EPx5FpCuBqeg1XxByzBTLcs 2024-10-30
## 122 QmYTBWy2UoSrJFGDqFKoSy4YS3g8pCaw8xk9U2gSMs3DLe 2024-10-30
## 123 QmY5jFTRdT2bgfAGYXG6J6bpyU1tXydLhgHvkg137GPZhk 2024-10-30
## 124 QmXMJ2Hnhhoz6bGFNtTBjnf7kAk9CNCQG7r4R5b7fyVjD7 2024-10-30
## 125 QmZp33mjZnswd8jxeZxgJYbG9WQeAgbhPCXsoqch9kxbhy 2024-10-30
## [ reached 'max' / getOption("max.print") -- omitted 340751 rows ]
Summarize the query volume data
filtered_query_volume = query_volume %>%
# rename subgraph_id to deployment (to match our other data sources)
rename(deployment = subgraph_id) %>%
# group by subgraph deployment
group_by(deployment) %>%
# sum the number of queries by deployment for the whole period
summarize(sum_queries = sum(query_count)) %>%
# sort the data by deployments with largest number of queries first
arrange(desc(sum_queries))
## # A tibble: 10,372 × 2
## deployment sum_queries
## <chr> <int>
## 1 QmUzRg2HHMpbgf6Q4VHKNDbtBEJnyp5JWCh2gUX9AV6jXv 133166768
## 2 QmQEYSGSD8t7jTw4gS2dwC4DLvyZceR9fYQ432Ff1hZpCp 124765163
## 3 QmYrEJKHphWBGkqPkEVKSZR9gsoD6RtJs3g3R8iWVhH66Z 65911242
## 4 QmW11drgMWYBVKkdSSD9y1DiFGqNu7qPUDnu536jZeY6gE 56486460
## 5 QmTZ8ejXJxRo7vDBS4uwqBeGoxLSWbhaA7oXa1RvxunLy7 53864536
## 6 QmVPCT62C6b2m2D3AnfEF1hJhhmYEenuQtUDLMj1vEBt4m 49683010
## 7 Qmbg1qF4YgHjiVfsVt6a13ddrVcRtWyJQfD4LA3CwHM29f 38779521
## 8 QmZzsQGDmQFbzYkv2qx4pVnD6aVnuhKbD3t1ea7SAvV7zE 32566080
## 9 QmY67iZDTsTdpWXSCotpVPYankwnyHXNT7N95YEn8ccUsn 28034168
## 10 QmdEz2oUhYGsePUteCGTJWDQZEQ7snGfn7mDMspzn116qa 25207933
## # ℹ 10,362 more rows
Join results back to the list of synced subgraphs:
# Join results back to the synced list
synced_subgraphs %<>% left_join(filtered_query_volume, by='deployment')
## deployment unique_indexers signalled_tokens total_allocated_tokens
## 1 QmPrUvv9vfDrBoZ2rU6CGeu23FijhHtnKiVFAvarVRHzYx 1 1.000000 0.0
## 2 QmTEQP9HPHsgQiKdNREVHS7F4waxEwCeq32eTU5hCRXgN4 1 1.000000 0.0
## 3 QmV4wyo47CoTejAVW6Cw4EVVc4pL4CWNmFWHwrwTsJrjiK 1 1.000000 0.0
## 4 QmSfzHGKNGRuXMUvqMo3ksoZaB5Go9FpoVHtBToBGyYgf4 11 991.017089 305414.0
## 5 QmcaboaEjatWFRe4fUcxXbajtEVJwr2emvdrA6VdjfXGyT NA NA NA
## 6 QmaRd3T8BTfPMNMrxo9uehkZFuHeqavLxUhAXTnQ3xPbGj 2 68.329451 15040.0
