5 Indexing Rewards Proportions

Now that we have a list of subgraphs we have synced, we want to figure out which ones offer the best indexing rewards returns. To do this, we want to pull in the number of allocated tokens on each subgraph deployment, as well as the curation signal. From there, we will be able to figure out which ones have the largest amount of signal relative to the allocation sizes, and maximize our returns.

This is the base query we will use:

query = '
query MyQuery($created_at_gt: Int!) {
  subgraphDeployments(
    first: 1000
    orderBy: createdAt
    orderDirection: asc
    where: {activeSubgraphCount_gt: 0, deniedAt: 0, createdAt_gt: $created_at_gt}
  ) {
    ipfsHash
    indexerAllocations(where: {poi: null}) {
      allocatedTokens
      indexer {
        id
      }
    }
    signalledTokens
    createdAt
    deprecatedSubgraphCount
  }
}'

Next we initialize an empty dataset with tibble(), and initialize created_at_gt to 0. The GraphQL endpoints are limited to a maximum value of 1,000 rows at a time, so we will want to extract the data in parts and construct a complete dataset. There will never be more than 1,000 subgraphs created in the exact same second provided by createdAt, so we can use this as a filter to build a full dataset.

At the start, the filter will be set to 0, which will give us the first 1,000 created subgraphs. After that point, we can get the maximum createdAt value, and use that to only get subgraphs created after the maximum timestamp from the previous batch. This way we build a full dataset without pulling duplicate data.

The implementation isn’t overly important. The only important thing to understand is that we are pulling the signal and allocation sizes for each subgraph that exists in this step:

# initialize empty dataset
rewards_info = tibble()
# set created_at_gt variable to 0 to start before we overwrite it with the new maximum as data is pulled
variables = list(created_at_gt = 0)

# keep repeating the same query until we 
repeat {
  # Send POST request to the GraphQL API
  response = POST(url, body = list(query = query, variables = variables), encode = "json")
  
  # Parse the JSON response
  content = content(response, "text", encoding='UTF-8')
  json_data = fromJSON(content, flatten = TRUE)
  data = json_data$data$subgraphDeployments
  
  # if we are out of rows to collect, break the repetition and move on to the next step
  if (length(data) == 0) {
    break
  }
  
  # Process the data
  processed_data = tibble(data) %>%
    # calculate and clean up columns needed. Start by calculating count of indexers per subgraph
    mutate(unique_indexers = map_int(indexerAllocations, ~length(unique(.x$indexer.id))),
            # allocated tokens per subgraph
            total_allocated_tokens = map_dbl(indexerAllocations, ~sum(as.numeric(.x$allocatedTokens))) / 10^18,
            # signalled tokens per subgraph
            signalled_tokens = as.numeric(signalledTokens) / 10^18,
            # convert created at timestamp to datetime
            created_at = as.POSIXct(as.numeric(createdAt), origin = "1970-01-01"),
            # track whether the subgraph is deprecated
            deprecated_subgraph_count = deprecatedSubgraphCount) %>%
    # rename ipfsHash to deployment and select only the columns needed
    select(deployment = ipfsHash, unique_indexers, total_allocated_tokens, signalled_tokens, 
           created_at, deprecated_subgraph_count)
  
  # union the newly pulled data to the full dataset
  rewards_info = bind_rows(rewards_info, processed_data)
  
  # if less than 1,000 rows are collected this means there's no more data to collect and can move on
  if (nrow(processed_data) < 1000) {
    break
  }
  # set the new maximum subgraph creation time to use for the next data pull 
  variables$created_at_gt = max(as.numeric(data$createdAt))
}
# Show and confirm full row count
paste("Fetched indexer counts for", nrow(rewards_info), "subgraphs")
## [1] "Fetched indexer counts for 9134 subgraphs"
# join rewards info to the list of synced subgraphs
synced_subgraphs = synced_subgraphs %>%
  left_join(rewards_info, by = 'deployment') %>% 
  select(deployment, unique_indexers, signalled_tokens, total_allocated_tokens) %>% 
  mutate(rewards_proportion = signalled_tokens / total_allocated_tokens)
##                                         deployment unique_indexers signalled_tokens total_allocated_tokens
## 1   QmZWfqD8Ve9u19nvC6sBGHChDGAm78KquzNfaPSyKMNNaX               5      9801.073614              4232407.0
## 2   QmNkTrNn8pZXoDHpoMfrYu6nNRXHARVzvkSA388TLxo3i3               8     49034.960063             28731009.3
## 3   QmZaHRYsV6rh6iJKyf8vsVKn8977FTAh6iAXXqYbs9ETBN               8       247.525214                74806.0
## 4   QmbdewA3XNZmFxiS6J9MSojJmQgDD7xYxmdgksDChPZsBJ              10      2973.164662               969152.0
## 5   QmSThLAKsPhzGffqKwcZnteqA2CR6HbQCtHygVojErwiEN              12       991.929904               298536.6
## 6   QmZgJpzfqCveZ1D5Fs8ZFH3C7CUHptbJr2VhnXJPrcKmti               2       990.007694               303087.9
## 7   Qme1543TivTdAobAPuqaRVBqkU4aaxV5v9rzws9qHBUErt              10      3441.026189               988363.9
## 8   QmdgwTq8ptKnNUYz11P7SFUPw7W4ajddeyzhVLgbFW2cR1               4      1981.595840               620274.0
## 9   Qmd7Tub28sBv3UF4FZH46LAXyBQSq3TJUCY7jF3KVdSTpW               7       496.016251               149104.0
## 10  QmZtTFVqw46STD3uwHLD1gQWwn11NS7NaSw1tzZfKCgewG               7      1982.340978               585548.0
## 11  QmYkCn52cs6NfAznCoy9nJ5uv8Wf6iAxZkky8LUu6E5wWJ               4      1981.297296               620244.0
## 12  QmWRpp5fQJLvq83ziAid4pKo6DKUWdFvF5F9o9EZnKuPvP              14      1461.556940               417755.0
## 13  Qmdp89ALKgfGVTjvwpD3hDtgTvGpfM9VuZPUtc6MiCztqh              10       491.031057               148397.0
## 14  QmZoJ2G3S9BotZhXALjF2t4ngR3bTsML3haRyvRoXa3LD8              11      3960.018147              1244798.0
## 15  QmfYzFdMn6c4PBCUZAbdhYp5sEzuKCeLDgSCXC99NrzE4d               5     10174.332090              5091646.0
## 16  QmfY73o2JUuV4eCXbCGnmdNNwv2Npdh5Sk4Hyjyfnd7Ugp              10      4900.500155              1570458.0
## 17  QmQQsMHsa2oiumsGkB1wPnkRsBQhH1y3JhVEmRZ7yMcedW              NA               NA                     NA
## 18  Qmf2LYYE8f2doyoQpCvN7Nc9UZV9YSXUYC5koZ6SHWu2wm               4      1981.358736               620254.0
## 19  QmUnHJV8PEBWrw7XQydBMhPTvvXa5cGfe7hTxLrx2YY8Kx               9      3465.056466              1119522.0
## 20  QmTScm43kN2xfdKK9h7nWs3a7c7ypjPjtKJe1NsAsCfnCL               1         9.850500                    0.0
## 21  QmZM8HcNZRZDNTKf4wGZmiSJRX5EQNaZcHrG2BpjqDLkUE               1         1.000000                    0.0
## 22  QmaBvS459yzfu5ykA9eL6S8t1J8PeCm8n3112DVWqSNis5               1         1.000000                    0.0
## 23  QmT8Y6WqcTD6iR6DbTzfwQUiar5FtuZnqJhT3t28dp4SXD               1         1.000000                    0.0
## 24  QmXQw8YADkc9LtcYxBCZq1NHJFNt6whZZn7Q45XEbsTttD               5      2911.511003               780447.0
## 25  QmaJcXuvGW3GST8UfjTHSXSpmJ4YupCXfyYq6K2L99FX1w               1         1.000000                    0.0
## 26  QmUTi4MGmZkVJ3Vu992NFUq7ii635hTHnffs6oQiiFTQQN               1         0.000000                    0.0
## 27  QmS9GuSvYWfsh1vJckTt6DSwAnnPxQ8XqWoz6tF6Zh4NLi               1         1.000000                    0.0
## 28  QmXX9JNqpsmph2GdgJNHFB1Xm9JSAni3QZZ96vfngXU4KE               1         1.000000                    0.0
## 29  QmXYNUvUc9CriaaCfkevhjG8389GqYXPEM7S6zQTq1dB8P               1         1.000000                    0.0
## 30  QmfTYPHrWaYkaFzwCwmXXshc3Vb7pp77uiqB7XmBb7g14b               1         1.000000                    0.0
## 31  QmNi1Vyaz6bR6ag3NFBgqWabaQkE2zELvEpB8Xi3qFK9YF               1         1.000000                    0.0
## 32  QmVQp9U7L6sF2yzku7qywAhHgd1i762r1nim8c4ATzDYw5               2         1.000000                  100.0
## 33  QmVgdHuPrJiWbHDez2M8D6k3WrJ7FN1PK5KHAZt5c2dJE8               1         1.000000                    0.0
## 34  QmPrUvv9vfDrBoZ2rU6CGeu23FijhHtnKiVFAvarVRHzYx               1         1.000000                    0.0
## 35  QmZT1D6njE3XoTpYfQsR5kJiUioUgiLVcnM8BHFYV1Nw1s              NA               NA                     NA
## 36  QmdqJ1zoExrs8u2T93wXSRWSx5VSKqKWTV4gCE2vszGwgt               6      1033.311442               311068.0
## 37  QmbNf8kZMDURSwBrsTfoqn3QfowCx2gEhCBFE3qKTTGZAG               1         1.000000                    0.0
## 38  QmUjTw5kC7RoTwNuLoGtPsyfRQBioosWDYZCE81RR5T95R               1         1.000000                    0.0
## 39  QmdUknu8tyvH1BAE1X2rshXNDBPToYtQ8JypEKTxxcdGem               1         1.000000                    0.0
## 40  QmSL65DYNfaaabj4tVeTnAzinpgZsDvEUsTsEu79YykxjW               1         1.000000                    0.0
## 41  QmSoe68npeUuW6q3RoPoP8Q1axJiyDqNSLsZEyx5QJWUiQ               5      1980.000314               596294.0
## 42  QmW4qESMa8dD6KBimm5jgTdNxqYciyNxkXN9G6r1xzPhEc               3       297.000000                53314.0
## 43  QmSfKsoBUHcezd6uhhftvFAjLQm1JvbJLRPPGHRvzTYwna               1         1.000000                    0.0
## 44  QmNy7z6UNaDtRBAQNDApXHZptAzWpzbpoyMoKhhCgGftRA              NA               NA                     NA
## 45  QmdiykT6LaGCiqPwrpZMsYzXh2PExBbnR3fcLj15q5cdXd               1         1.000000                    0.0
## 46  QmV5UryFDWzTjugAMH4W6qdZwZeFvrggvB5vMPbYU1x8Xb               2       104.364025                15622.0
## 47  QmWjKBaLENbsi2BPzUxpdiX7FUmw1eZqjEfLNv83RNb6YD               1         1.000000                    0.0
## 48  Qmej11EGGzNGfbnEKbda3tHJogv9fwt2Rk3GRWNd8kY3Uq               1         1.000000                    0.0
## 49  QmSj3cbVeNzXywVHQ1Ary5spgsa6LyrWcnhyRyLBPb4GKz               1         1.000000                    0.0
## 50  QmXvh2JpDWbxC3hbhzU1UMYYwWCozQobhvpaTPq5HongSP               2        68.919595                10075.0
## 51  QmTEQP9HPHsgQiKdNREVHS7F4waxEwCeq32eTU5hCRXgN4               1         1.000000                    0.0
## 52  QmZ3TUhnG2cJxniWhy7zFk7vZCVnmUZagWcvURuhGBp3Nd               1         1.000000                    0.0
## 53  QmSfYVdY2taCQ7DtLYXo19CkCdNWc8HN1oUuVjEJhoKqhz               1         1.000000                    0.0
## 54  QmaCNKnKiFrhY9L1CapvdaaucSqMYhVL1jdSWJSXDv72Rt               2         7.770702                 1400.0
## 55  Qmb4YEj9qpoZd8iLVLWPdfVMsG3o5qBcFxZHXucGrUnd2w               1         1.000000                    0.0
## 56  QmcBbQDQjqg2BJWLGGXmdgsFBMZyQ59KWS42Z9NMcXe1nu               1         1.000000                    0.0
## 57  QmWvFpSUrP2sWCs3M9PRMA8is2QigxTWUzrkZBJxoH4JMS              NA               NA                     NA
## 58  QmPHGCrBbDG2UX4kDxk4mMrC9cFKCYVQFWFoZVPDwuy31m               1         1.000000                    0.0
## 59  QmP7KPubjkDA6EDr5rKNUbwzsEdGwNzr1wNRZctkfxix1x               1         1.000000                    0.0
## 60  Qmd21FLAeSa39WbjEi97VpfteZunspSjewjyc86jrXtCbp               4       201.494065                62379.0
## 61  QmZisJKkgZji3d4Qd5XcNBBNh7ArxnNGWkJ4cbikvBFdL3               2       495.000000               127972.0
## 62  QmaE9BZUMPpc9mcJPVbG9xnz6xWKDVKJeUyndcLWCi1nKr               2        82.872677                10000.0
## 63  QmfQWmNKDBuZ9xrhk9oe4X9dB8svZSdJAeQEdva4KbaK25               6      1676.621257               492620.0
## 64  QmWNScL6xFVfFConNbNLobijUEGaWofqRewXgriD2QmhGZ               1         1.000000                    0.0
## 65  QmdBdHWLMJGJYscE2SVstqTuAJxrjxvepWg1hEbKti4dYh               1         1.000000                    0.0
## 66  QmPCJRrA1Fwbusu5oCu3zTaDoGzaPq3zc4FnhNdj2XDMFj               1         1.000000                    0.0
## 67  QmXHxAEB493jUAcBVhwCd2odCdF2mh96GKndhaeHYGEoKG               1         1.000000                    0.0
## 68  QmXvdb33USYAq4XfPyAYZXDMHH4DrUtdfeGUjJejo4TEL7              13       618.507091               169895.0
## 69  Qma4JUhxBgdoMGHs5MNnqWPbk2d3mE1SvqdPjRT8qwooyK               1         1.000000                    0.0
## 70  QmRKBwBwPKtFz4mQp5jvH44USVprM4C77Nr4m77UGCbGv9               3       127.670819                26201.0
## 71  QmefHBEBk7sFi9r4SFT35w517FG1hH9CYDE6mEQHQZkHtq               9      3038.045410               873616.0
## 72  QmevNFrcEkZcb7bji3xYuU5UWP7TZ9kurTJ4mW5VebGc9S               1         1.000000                    0.0
## 73  QmZhm7MB9vuPkBeH5yNziz7jsUBZ8eHcAZYDo1n3EXjt9R               1         1.980000                    0.0
## 74  QmaTJb3mqt56BpjYzrH6YbQN1v38px64B3DMpXW7V4kVWD               1         1.000000                    0.0
## 75  QmVgFruqJqEUpY4FaDt39vrWjNGN9YUbdnzkr81izro9DM              11       652.251226               184720.0
## 76  QmdZDNidSJ1j8Ka2hQYjdiJZv3jhhqMG28MytKUDV5xwv8               1         1.000000                    0.0
## 77  QmQ6u3oHrvuMD2CcrWe2LuzagbFbxwqWfSWCvAuCnhgeLM              12      1211.346194               368698.0
## 78  QmcBiwphyMWgxqM3YFDrtG1JFq2Bi8qKSAjxvfoStJDieU               1         1.000000                    0.0
## 79  QmV4wyo47CoTejAVW6Cw4EVVc4pL4CWNmFWHwrwTsJrjiK               1         1.000000                    0.0
## 80  QmX51q9HjJ5nH9iZ8hTV7eQjZ8apboak5ppnyKp6NPAmR3               3       624.380893               204075.0
## 81  QmWSvJECwVS4PTvLJdde3peR5ZiRRN13durPzLd2otzJ6e               2         1.000000                  100.0
## 82  QmdkY9X6Wt3GXA67NYBMJ2NRX6rUsFyQkhk21cqGVZn1sf              17     19182.173948              7272134.3
## 83  QmQhYmDPcTAGgFZWrRqh68a5ZCzqbvKVS88i2RHuNm9QBA               8      4950.000000              1518200.0
## 84  QmWMLVUQCzsqvQjjaAncpRdkjSVnRBJyZ92a3YAUj9Ynm8               1         2.000000                    0.0
## 85  QmatbdjawELyy69kyuG7TC8RKebsdgMoRpwX5ZYy9rURbC               1         1.000000                    0.0
## 86  QmYodpkEm88nPwAi1QBnS8UVnidGGQTP3cmpB4Fp1y4Aex              10      3024.780525               850112.0
## 87  QmeofczxtghLffZgo8xy81cfZ6TfqzsV1UejBVzFymDQRD               4       980.888202               312148.0
## 88  QmeDXevYdUghoUZHukvwrSGTEd5FQdA1jvCsD2E2TjpPc6               3       101.670167                30560.0
## 89  QmbXH15pZ66dXQsDDsjRr3QF32S754fJ5AdfG5d7oFQ3na               3       485.150061               158309.0
## 90  QmWdUm7HxFFXysSLGvFB1zjaSeYR8SPiLDo2M4gopdHajK               1         1.000000                    0.0
## 91  QmNNwHNNs2MTtXnPbcLyRZ8KPnrg3CgXHfyMMVmx4qc3Rt              10       101.662307                29724.0
## 92  QmP42EXwkeCc5ATL7fivmK4V5498jLpffxC9QC9cUCs3Cu               8      9605.960303              3778386.0
## 93  QmcWPJU7z4oKgp7Coh3PbzsMuR8daBTpi8RhT88mqzXfsA              NA               NA                     NA
## 94  QmVQtVpxv9P3Lf1TtLDufqgnkw5RHCMubgsGTgq2orbCfU              11       118.925752                34858.0
## 95  QmVHVUTkiTEdF7SijmwvjaGYcPYgwwBBnPd6f177bqFuhd               6       558.230664               126915.0
## 96  QmdwwtZact8w2pE7bRpvptS91cd95kWGmxZyj41yi2noZi              11       566.347710               186159.0
## 97  QmeUvS8TvP33ScN5SVe4goMjpCaForwT6PmRjMPnET4Eow               8      9099.579556              2995937.8
## 98  QmcZaxZhpJ3HUKxtV1HD29TFf52GprC6HRbJkC8w6soizb               1         3.000000                    0.0
## 99  QmaG9YU8k2B4odcNx8qW3UptcQkV6VDE5HU1kHBU9ZrF2g              13      1486.453910               457287.4
## 100 QmeHJ8Wyk7HpAtFLSNNraVkoiqv78MheDJfLpbdGBb8U2L               1         3.000000                    0.0
## 101 Qmb7rYJk1BmDDkfYQSobCG9HSLvbEiKrRh5gqv3xXCkzNq               5       199.000000                47325.0
## 102 QmZUznHiyaWxgc38AGGLsdNqKRbPkykLgoBvuJutgQauok               3      2702.970801              1001000.0
## 103 QmY7d6ShhajFZXgnuPUpad2SLP4AakG19E7Zuv9UN4LHeN              NA               NA                     NA
## 104 QmS7wExrveyxpN5g6sfykDUkVHX7oGqvMr8Mw82SueXU8S               1         1.000000                    0.0
## 105 QmYNYWiVGHkRFjYMULxyECVgsaYfXDibEhjBx9sWTtsz9c              14      2471.881400               748549.0
## 106 QmUhiH6Z5xo6o3GNzsSvqpGKLmCt6w5WzKQ1yHk6C8AA8S              17      2518.447688              1052947.3
## 107 Qmc4J3epkBZggHMA3dTSX5TPi4Eq2bn4JtZM17VDihMQiV               9      3237.492109              1083357.0
## 108 QmcQSBBPpJgDcYrKyGy6oGP9BN7FcczRv32t1cfKbtWuRU               5       394.340542               117429.0
## 109 Qmdv8zRyxPC7cmi5fpTdcViptimbCwaHVdb71sXPdWzUhL              16       768.657726               255529.0
## 110 QmbK8eiivKro8XT9xALjQSbDtcdTBPVYzZeC29gUua7P7F               1         1.000000                    0.0
## 111 QmaoWjQg4gFLV6LH3R9Db7cuppGMNjB4MG6V2gXzqfJWj7              11       135.042822                28960.0
## 112 QmWonWQ7gXKDhtAFDSyuwN7ozZk4oCmcmyk83kVBmhKgDS               8      9851.503002              3665358.0
## 113 QmRkHe834SQfT3idRvyndvxEZBcYcPfKyeyD421gt6ijTN               7      9880.080774              4409676.6
## 114 QmdorsAVanFXUyFQsfKaTJ6YykhH5PpJc9TG4mSBppPfsU              14      8300.725007              2682944.0
## 115 QmQoJMZT4bLLUNvf9Z15VNub6Wk1oq6VcMm34omrrVZevs               2      1107.542897               400000.0
## 116 QmfNxUwbA6Sx1HoqTaFmLNNhcyjm7QG1qjZu5U7CBx9cdi               1         1.000000                    0.0
## 117 QmQTGTovKTt3pni5iRyeWKYkUM2sttEahfDd5yhwqqiBkW              11       307.647585                83042.0
## 118 QmQsTaSDMfskRNLcWEzaxufUj1wTxL3MR9af6jtomsQMvr               2        72.289406                 5000.0
## 119 QmNs1YDpRPdHFcXdyZ9nwDQAx74hwuWDyULE74rejd4THP               1         1.000000                    0.0
## 120 QmSJpz3ozq7eziF8qCWcSSLobWbcKT8NjwSn79ErFArkFY               1         1.000000                    0.0
## 121 QmdVmkErFM4RxYYTeoq786cnYkR41FmjPTpA7QzD8kfhA2               2        17.382444                 2000.0
## 122 Qmb27RY3RqP98UMKbTgScf6F7hhokfMuS9fV7VAtPiZHwF              18      8605.676263              2952381.4
## 123 QmaB28b3BMpEnPtqJyuAQNuCzkGgWPXbaYrH7pjDJR7NYL               1         1.000000                    0.0
## 124 QmcaswVo8QTsnAFG29wBEGfxEyfPBmazTxxW8XvczPTGsR              13      4910.217365              1427530.0
## 125 QmWXhLkz6fRJwLyFmgBKVu2NyMD6MqtGhcrt8bNcm1xpuU              14      6637.414759              2226502.4
## 126 QmfW5ePHUCrQ51fCcbJUvtKd7NRPeHei16cR8m1taHku8U               2        49.500000                 5000.0
## 127 Qmap5Ycg96Cb4wikiraf4hQTRMRi2dERKVff9RPruaKnrd               2        11.892536                    1.0
## 128 Qma9bvmT39fCkG5woFkrXLebPUbbXGSBcXQD9Z3vArJyso               1        11.897579                    0.0
## 129 QmWGUDcQG1e8bjp9LRcyWCo4xfWcVCdgApi59sY6rgdRkS               2        23.197445                 2000.0
## 130 QmcaboaEjatWFRe4fUcxXbajtEVJwr2emvdrA6VdjfXGyT              18      2749.110964              1065174.0
## 131 QmSrAHvu1fmiF3D4nraQSqfg8qZEWEPGhGicAY2hMrR8Ld              16      2924.918898               916189.0
## 132 QmY8eiuPsky2mPnmgUh7jY2ahri6qLFHhCMHAyMhcJoTA6               1         2.000000                    0.0
## 133 Qmer3SqyLUB4BRzvpCWeDLmKQi3Lyh4cBojkBBEFpgrTTC              13       276.295184                70690.0
## 134 QmZdeQjYftFn4Jyi5vxSf1Z5YZVPqkYUSXcABLTHyGAnRz               8       495.027429               149605.0
## 135 QmQJDsmwXbFYmS2z9kqeJq4xdKzXT9DX9ZijBiR9Pd2nDA              14       994.635478               260581.0
## 136 QmcRTvnRqeyQQeKQEuGAckhvCd431LmqxH8oBrCUHzPcRM               1         1.000000                    0.0
## 137 QmeZ9q66wq9nWJjrsadQ3YExLsVoMZqA79zPCtXpCFutX6               1         1.000000                    0.0
## 138 Qmb9NSTXqyqGNurakFBUebK69S9nfqzhUGqGCtoTcRQohT              NA               NA                     NA
## 139 QmW8NKJZoYsu8v5KuknpSHdANJ6e97fWy1S9D5qMTPiP5q              12      1980.071765               548611.0
## 140 QmZzoueJuv3dWLFgGSCoK5A1UomR61BhhhbtD9nPT6i2cw               2        49.500000                 5000.0
## 141 QmTb3bPSCCUCRbXbh8kS1F5ExhNAk4EdcqcJEFNEheDafT               3      2975.159521              1007859.0
## 142 QmcK5HmdqJjhJh18g8cTog2FYP7497T2nz25ESaWdyXk1Z              13      2971.055532               865799.8
## 143 QmehkYXqeFdRDhdN6UeBzXkaSM7aS3C3VFCzEfrwPr2hiD               7       417.787385               131262.0
## 144 QmdT15LLsghWtgr5CmtE6csB6cHrsVzFpHpeFetVLb6WxE               8      9893.924967              3419621.0
## 145 QmbzgPPc7pHwRetjTjGY7tfNG7sfrbkDpbhYFewtisZpvc              14      6186.104957              2267010.9
## 146 QmYXL6XeXyGC2DCnoQ45ApG68pi8irCZdRdtFx69FetRDd              16     18903.509363              8177120.0
## 147 Qma9q1xD8qPyCLC3ztZcEL4FxzhQ9jnByLn5G4N1H57xkm               6     20001.148139             10756028.9
## 148 QmTsgX4C2sAmvDg6C3pKVxKpHGkF74vrNGJqGCCZ3qJP2f               1         3.770774                    0.0
## 149 QmRGr89rJAfDTHhqx7FXeY2rKVkCtgoqisnXGWXJoC2v4d               8      8317.197286              3034921.6
## 150 QmVFGoBvTa2YWE5QCDXFg1EeaYHKvds9voYQGd2PWRPdrZ              13      4901.496016              1449905.0
## 151 QmYsSBrUCrPMkFAASNEP4h6CeqL2viYqWy4gH1Sxnftf5J              12      2973.326164               930011.9
## 152 Qme4i64hYrHrAgwuHXfnMhkyeYRkT89uXDuvHQMxX2woeR               1         1.000000                    0.0
## 153 QmY3km7en3EKFN36tGDp1rgpRJ6VicFYsCUEHjSciHvzPR              13      2079.000289               618035.0
## 154 Qmaa4sr6PG4agPMTZfpRnALEhVJ5argjQ41UJ5pELnwU7Z               8      1360.448784               502558.0
## 155 QmbWhGfCrewoQvwJ7GSvAm51AX8Z3rb8q3fsJNvAFB9svz               1         1.000000                    0.0
## 156 QmYAafEPam85rVLcDRZqGXUmwrfj34GfZ91WK751LsphrC              13      3174.168800               955039.0
## 157 Qmaxcs5FKtvm2hgKRFPSfoQf9w4r5squ3XixKG6YwG1R14              11       999.387368               305959.5
## 158 QmQfH6zEaoHns9d3jNwko8QXmb8xVofQKPdCLop6qKMUnn               1         5.900000                    0.0
## 159 QmbnwSqo4RSDUuP7Kf5WAtj4DLCWFDhyhTRPM2drthaGVQ               9      4913.554881              1606303.0
## 160 QmWiGJfHJq3cdPzJrtoiraAJ4CymF5yTW2JZM6pMqGtifd               1         1.000000                    0.0
## 161 QmVEWdQQTJNoURcdefRQm8JEZo7TFtLA1dwkMRrBs2585Z               2        10.164842                    1.0
## 162 QmVpFJ5tfc9YPDS8TaRj2ocsq9CGKYhRem2HMbCRWMBLRE               3      1980.474672               617832.0
## 163 QmaL7SDPYXmad6VwKzS3f3q6URqwWWzy9LoaMrimi2wynY               9      9935.115977              4290290.4
## 164 Qma9DHbg3q1QLbUwnbuM6s16c2eMY4KviLs4MzvzV7TkDV               1         1.000000                    0.0
## 165 QmcoF5wVuvNUTHNP8JozPQQfmxHhyKPVK1ajN6HhY3PB1R               7       546.478289               166501.3
## 166 QmfUgbmMzMtFZ1ZEjuF9dBKCaFybHj2VkSozNBAT2A6QLZ               1         1.000000                    0.0
## 167 QmbrFgsMRiVSFLdpT5NveyioE1L6P5RCgy5eNYQvufhuLp               1        39.813206                    0.0
## 168 QmRuPq9vmTwDPEQvUaoMGvB3zEPc5S3J1wuJPoW5WMTuVL              11       507.281153               135824.0
## 169 QmVtNnXse2zWVRsfNGW8SxvipS9SVwC7g9qyQMHvUQbqAP               5      9472.496760              4090517.3
## 170 QmRAbgoZ2mBpxqj4Z32KFaso8rsDhdm8KcwEQhWMzD8bTN               2        13.878682                    1.0
## 171 QmXUTLBibdxWtk37dxJLcchSZfRz7FxKHdqrQwc6y5zwas               1         5.880600                    0.0
## 172 QmYzXQTUFhqwnDFxS1ya7xjMSHZmvu7VdM8xRtHXmTrNs9               6      1079.110830               326124.0
## 173 QmcADSmM91yAFC45g6cuc5UBP2d3g7Q3FzqmSFLD5Lu9sK               8      5941.010933              1926138.0
## 174 QmXZiV6S13ha6QXq4dmaM3TB4CHcDxBMvGexSNu9Kc28EH              18     63192.484713             36449331.2
## 175 QmYPnsfXt9W6dMqq6PPfhfEZ6bXv8Tti7fqtSh9EpnLfBe               6      1981.000015               609891.2
## 176 QmbjYuCtfduXuckjswRHf9qdT1H7J6HNSKtVSijYizXsBh               8       486.375619               145990.0
## 177 QmSDPnHzyW8yfnuhB423ssVY5r4bQrr5C1rXT8qMroNgmv              17      1641.189683               478765.0
## 178 QmSdc5FFbLzF436KEqYjCn3BLL5HN69ASNucTFnFqtGUUn               1         1.000000                    0.0
## 179 QmUS8ekFtGby8TQhxt7i3RoQySb1QVtKW4VBU2CG2pS9Eh               6       909.267469               279771.0
## 180 QmeHZcGmj7wrJMHRrPVDGiVaprs7t21n1jjeUHhPUeMRcA               1         2.161817                    0.0
## 181 QmT4t8qY58x1M6wyGrY4DmMsxa6oEYWurP1TULL1Ca3GTc               1         2.970000                    0.0
## 182 QmcUSTRRpeyfETY1qTD9HzDfGdxeo7YqNfG9VAvYYTBRzv               7      6656.673943              2423390.8
## 183 QmZqKd3ZvqwWcLsydUdQoW3gEJS9KthEEEqBVKC9qkLXbe               1         1.000000                    0.0
## 184 QmcYjagkzh7KiFKoLzeXs5SGynz7iMPVRnSdVPYiCUrLGq               6     41976.391649             25050877.7
## 185 QmVagvbwFHWGEBUxhXW1DZWFNvvwYAcUvbJGVorGXetsc7               1         1.000000                    0.0
## 186 QmdX1F96DH26zMfyCnp8uVNbbJUJiq7UAjXeVvm2aDvwwr               1         1.000000                    0.0
## 187 QmbPUyAyzyVVFpaJCS7T9g6imVwp9LRJLP9ZWumwUjQeKj               1         1.000000                    0.0
## 188 QmYRXhV2rQ8YdJLcaATXdKqL9MkRTrSVAFyfXGCPutBSHC              NA               NA                     NA
## 189 QmaRd3T8BTfPMNMrxo9uehkZFuHeqavLxUhAXTnQ3xPbGj               2        68.328874                18770.0
## 190 Qme5nGiCCDJcDtA5xoJ4iPAtjQgBfLekqRvxXesKCiH8XX              17      1577.792110               470475.0
## 191 QmXtiD3cPJ51x4cyzCy51Cw8f8V64AwoejRWZyR8EtaGyo               8      1428.978583               386596.0
## 192 QmNeyrYWm2HgmJ1EUToNfacWUaiDmTnV32EJa9TvndVg9f               1         5.940000                    0.0
## 193 QmWoG43UWCqZpM3ZCvdvjAfeNuYxs3kEeME9aCytkSZAGE              11      2971.009187               896108.0
## 194 QmYWvmm6rxvAk8E3cA6iXPhC6ETBLJFuEw8maYJ7YV9ATx              10     20447.448637              8824698.7
## 195 Qmck1XDhZcCYCsdKYXy2DS7CS3kQfEHT67NVan5cfCmLC1               1        27.432854                    0.0
## 196 Qmb1kpm8RzXRQUD8gBHSuPqd8HAkcQds577cauahwejDp9               1        52.663057                    0.0
## 197 QmfE7XHYSeZ6ptESATYb1FtW4sqtWxiVCjXTbPY98ajqBe               1         1.000000                    0.0
## 198 QmcN5d7N4Xe6tL9pW9U71jzo9sPSuioaJeCqbbAC1PhWQD               2        20.207914                 2000.0
## 199 QmQSNjw39ij4nmjNmpsC6t3fkBvjdfMujK52bkRHExuyM6               2         4.962533                    1.0
## 200 QmbcPkYbBDageNbGCvzGkAggLrmRygabbTKbbvknkoTeuW              10       396.000048               100151.0
##     rewards_proportion
## 1          0.002315721
## 2          0.001706691
## 3          0.003308895
## 4          0.003067800
